Primary tabs
17th Annual Youth Meet
Total Team Results
Point to Point Splits
Point to Point Splits
White (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
b4af0a84-9a9e-8ae4-a522-cbef80854c57 | a320745c-2d84-2764-11ba-5164ecb5120f | 1 | Michael and Kyle | Rancho Cucamonga | 14:40 |
4fc8dd24-6c48-9084-3550-3e33872d876c | a320745c-2d84-2764-11ba-5164ecb5120f | 2 | Connor and Luke | Fullerton | 16:23 |
5eb080e7-ebfe-6ad4-7945-feadfeda0586 | a320745c-2d84-2764-11ba-5164ecb5120f | 3 | Brittany and Emily | San Gabriel | 18:04 |
67ebde83-aa6f-ada4-49ed-85f164e6f1bb | a320745c-2d84-2764-11ba-5164ecb5120f | 4 | Isaac and Bob | Hacienda Heights | 18:12 |
5115388b-dcb0-3014-51a2-7c79c4102d55 | a320745c-2d84-2764-11ba-5164ecb5120f | 5 | Ivan and Noah | Hacienda Heights | 18:25 |
6d8ebbd3-8d61-6164-5dcd-df43b3d47863 | a320745c-2d84-2764-11ba-5164ecb5120f | 6 | Alex and Vincent | La Crescenta | 19:16 |
ea5667ef-28cc-3754-e161-0de85c1b858e | a320745c-2d84-2764-11ba-5164ecb5120f | 7 | Michael and Rio | Fullerton | 19:30 |
d95f0a96-c153-4ca4-4dcc-fa21a49c46f7 | a320745c-2d84-2764-11ba-5164ecb5120f | 8 | Ryan and Aaron | Los Alamitos | 20:00 |
0589769f-b188-59a4-21d8-759454da3778 | a320745c-2d84-2764-11ba-5164ecb5120f | 9 | Team 1 Troop 710 | Hacienda Heights | 20:22 |
dfcc40a6-eb15-b274-810f-0283a1573350 | a320745c-2d84-2764-11ba-5164ecb5120f | 10 | Buddy and Andrew | South Pasadena | 21:18 |
bc0b55bb-9dd9-d284-e906-65b80eacf59e | a320745c-2d84-2764-11ba-5164ecb5120f | 11 | Kris and Jason | Arcadia | 22:27 |
e538b2a4-8a29-3034-9504-c0aed0c864b7 | a320745c-2d84-2764-11ba-5164ecb5120f | 12 | Kevin and Cole | Arcadia | 23:19 |
04e5f9b3-e516-7374-c53b-ea6602b7e16b | a320745c-2d84-2764-11ba-5164ecb5120f | 13 | David and Joshua | Arcadia | 25:30 |
e6bb9b97-fd6a-ca84-d10e-7e5155f455eb | a320745c-2d84-2764-11ba-5164ecb5120f | 14 | Nathan and Edgar | Hacienda Heights | 27:40 |
7436a473-de5f-4c64-e9e0-c75e09996878 | a320745c-2d84-2764-11ba-5164ecb5120f | 15 | Dylan, Steven and Mason | Monterrey Park | 29:32 |
b070b6cd-32f0-bf04-7557-cdf84340c280 | a320745c-2d84-2764-11ba-5164ecb5120f | 16 | Jonathan, Mason and Tyler | Monterrey Park | 29:49 |
8152fd9f-dcf1-a2c4-0d39-3a85e4ce20fb | a320745c-2d84-2764-11ba-5164ecb5120f | 17 | Jacob and Xander | South Pasadena | 30:33 |
5f0a267e-c18b-1604-15d1-0306c6dcac1b | a320745c-2d84-2764-11ba-5164ecb5120f | 18 | Justin and Gabriel | Rosemead | 34:46 |
ae480735-c877-c514-d5c0-af5cfcb42fb4 | a320745c-2d84-2764-11ba-5164ecb5120f | 19 | Patrick and Jason | Chino Hills | 35:58 |
eb7e1a2c-5e8e-5d04-e11e-18981125c004 | a320745c-2d84-2764-11ba-5164ecb5120f | 20 | Sean and Jack | Fullerton | 38:07 |
13ab21f0-b18c-8984-39ce-750ca024e92d | a320745c-2d84-2764-11ba-5164ecb5120f | 21 | Andy and Jonah | Rosemead | 41:30 |
d7aafb78-c1e9-a6f4-0103-f7686872e7b4 | a320745c-2d84-2764-11ba-5164ecb5120f | 22 | William and Vincent | Rosemead | 46:27 |
2c7c38f6-5493-29a4-8165-5442ce2e268b | a320745c-2d84-2764-11ba-5164ecb5120f | 23 | Stephen and Jonathan | South Pasadena | 124:26 |
d6ae7c00-6f2b-5854-8594-51b41c209fca | a320745c-2d84-2764-11ba-5164ecb5120f | 24 | Tara | NC (21:27) | |
5ea944ce-0bb3-33c4-a129-37e83212c239 | a320745c-2d84-2764-11ba-5164ecb5120f | 24 | Willard and Jorge | Monterrey Park | NC (29:48) |
White (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
54c0550f-89ca-0334-01ff-46f2b14c3e1d | 380f0182-93a5-d114-5930-1082643117b5 | 1 | Danny and Jonathan | Chino Hills | 20:03 |
ea94ccfc-42e5-83d4-b9d6-d2a23b8521a8 | 380f0182-93a5-d114-5930-1082643117b5 | 2 | Brandon and Kelvin | Arcadia | 20:12 |
49ff38b3-750b-e354-f521-b4ba66f6f9d8 | 380f0182-93a5-d114-5930-1082643117b5 | 3 | Anderson and Alvin | Arcadia | 20:59 |
23e4c3e1-c940-3ab4-0985-a1af86a35428 | 380f0182-93a5-d114-5930-1082643117b5 | 4 | Joseph and Sean | South Pasadena | 25:08 |
e75ccb7e-2ba0-4bb4-1d2e-80aa7136ac46 | 380f0182-93a5-d114-5930-1082643117b5 | 5 | Lori and Jared | Chino Hills | 25:44 |
db7f6568-b0a0-a094-c976-3f1ba7eaad31 | 380f0182-93a5-d114-5930-1082643117b5 | 6 | Bill | Rancho Cucamonga | 26:11 |
0825261f-2931-6f04-61e6-d32b71d0a524 | 380f0182-93a5-d114-5930-1082643117b5 | 7 | Sean | Rancho Cucamonga | 26:16 |
53a7a74f-4bcc-3844-adb9-d3af90bee87b | 380f0182-93a5-d114-5930-1082643117b5 | 8 | Braian and Chuck | Arcadia | 26:22 |
73298918-8890-2284-c9bb-b8cae1d9a59c | 380f0182-93a5-d114-5930-1082643117b5 | 9 | Lary, Bob and Christina | South Pasadena | 26:27 |
24b908cb-26b0-afc4-1d27-b4fa5bd887a5 | 380f0182-93a5-d114-5930-1082643117b5 | 10 | Bryan and Melvin | Arcadia | 27:41 |
53194871-0e19-b584-0140-6fb3dd15ed01 | 380f0182-93a5-d114-5930-1082643117b5 | 11 | London, Lei and Aiden | Rancho Cucamonga | 28:10 |
0e1a6dce-cb19-5014-2d99-28ba394777b3 | 380f0182-93a5-d114-5930-1082643117b5 | 12 | Victoria, Matthew and Rick | Hacienda Heights | 29:02 |
9d20afa2-2840-6e04-f5e1-81d91afc5783 | 380f0182-93a5-d114-5930-1082643117b5 | 13 | Ray and Phil | Monterrey Park | 31:32 |
cdee6902-2a50-6424-bd25-deff47879205 | 380f0182-93a5-d114-5930-1082643117b5 | 14 | Mike | Rancho Cucamonga | 32:56 |
564a237c-e3f5-1054-51a0-e3722df8e6c5 | 380f0182-93a5-d114-5930-1082643117b5 | 15 | Briglio and David | Monterrey Park | 35:04 |
fad6ed47-73c9-ab34-b122-d272c2829d9f | 380f0182-93a5-d114-5930-1082643117b5 | 16 | Alan and Sandy | Monterrey Park | 36:16 |
4558a960-904b-d0f4-7d98-c660205dd139 | 380f0182-93a5-d114-5930-1082643117b5 | 17 | Kevin and Jeremy | Rancho Cucamonga | 38:55 |
Yellow (Intermediate) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
dbb5e7b8-dc2b-58f4-a5f9-71f53bd65069 | 280227e3-b3a2-b794-8929-f64898877934 | 1 | Cole and Christopher | San Diego | 36:10 |
5b44895b-e557-08b4-9154-0c3e52566a31 | 280227e3-b3a2-b794-8929-f64898877934 | 2 | Ernie and Simon | South Pasadena | 36:55 |
ff2ef84a-4ac1-5d14-6985-12c43a5aba21 | 280227e3-b3a2-b794-8929-f64898877934 | 3 | Graeme and Derek | South Pasadena | 42:40 |
c2e461e2-abd4-c5d4-51e9-143c6d29d406 | 280227e3-b3a2-b794-8929-f64898877934 | 4 | Kim and Estacio | Fullerton | 46:18 |
5391d7fa-2bc1-59a4-f503-cf11e877c47f | 280227e3-b3a2-b794-8929-f64898877934 | 5 | Connor and Chris | San Diego | 47:43 |
99f24a62-cf96-6fc4-b591-884a1a1146f1 | 280227e3-b3a2-b794-8929-f64898877934 | 6 | Kara and Maddie | San Gabriel | 47:51 |
8caad1a7-d480-d134-057f-d881da7cf2ad | 280227e3-b3a2-b794-8929-f64898877934 | 7 | Tom and Ian | Chino Hills | 53:08 |
9f7d75dd-b504-ebf4-fdd9-d9c07c27dd54 | 280227e3-b3a2-b794-8929-f64898877934 | 8 | Blake and Trevor | Rancho Cucamonga | 55:49 |
a9c8c339-ffce-2614-3914-3f53d1842ccf | 280227e3-b3a2-b794-8929-f64898877934 | 9 | Team 11 Troop 676 | Rancho Cucamonga | 57:33 |
db706c2e-3b42-b464-4104-d1413a6c26be | 280227e3-b3a2-b794-8929-f64898877934 | 10 | Elena and Joan | San Diego | 60:06 |
99c0dcb5-2d27-1c94-cde3-37e6cbf5d3de | 280227e3-b3a2-b794-8929-f64898877934 | 11 | Joseph, Jacob and Paul | Highland | 60:28 |
fbd56ed7-06a8-06c4-a123-23bae121dc6d | 280227e3-b3a2-b794-8929-f64898877934 | 12 | Conner and Tyler | Rancho Cucamonga | 61:53 |
8ed2b221-b796-80e4-6942-32a6a0c9576b | 280227e3-b3a2-b794-8929-f64898877934 | 13 | Jared and Trevor | Rancho Cucamonga | 63:02 |
53759683-df60-0624-c11f-52b7f7042c18 | 280227e3-b3a2-b794-8929-f64898877934 | 14 | Marty and Rob | Fullerton | 65:05 |
d5922296-2a20-e5f4-49f7-d73fc2964179 | 280227e3-b3a2-b794-8929-f64898877934 | 15 | Maggie and Sarah | Fullerton | 65:59 |
14c0cd6e-db72-dd14-397b-291031931136 | 280227e3-b3a2-b794-8929-f64898877934 | 16 | Andrew and David | La Crescenta | 67:33 |
11a3c774-7d15-bbe4-2989-9bc79eb6adcb | 280227e3-b3a2-b794-8929-f64898877934 | 17 | Samantha and Jeffrey | Rosemead | 69:00 |
5fa3e5da-809c-cdf4-f14d-67a23acff850 | 280227e3-b3a2-b794-8929-f64898877934 | 18 | Aaron, Jimmy and Eric | Rosemead | 69:13 |
60a9cb83-043f-46d4-910a-471078e7271c | 280227e3-b3a2-b794-8929-f64898877934 | 19 | Matthew and Charles | La Crescenta | 70:39 |
666a2d4f-6e8d-7b34-0df4-a01fce543c62 | 280227e3-b3a2-b794-8929-f64898877934 | 20 | Cooper, Alvin and Daniel | Fullerton | 76:15 |
c5f485e8-0984-d164-2d82-7c38a4c94ccc | 280227e3-b3a2-b794-8929-f64898877934 | 21 | Sammy and Jennifer | Rosemead | 77:22 |
bcab3254-e993-28f4-fd65-47d9a4098699 | 280227e3-b3a2-b794-8929-f64898877934 | 22 | Caden and Dustin | Fullerton | 81:07 |
b9ce7c7d-25ac-3c34-fdfa-e7ba19205cb7 | 280227e3-b3a2-b794-8929-f64898877934 | 23 | Andrew, Antono and Jacob | San Gabriel | 85:17 |
5782ea56-cfec-3a44-ddb2-1bbf2b74b632 | 280227e3-b3a2-b794-8929-f64898877934 | 24 | Alyanaro and Damon | San Gabriel | 91:30 |
54638e95-cadc-9024-4d3c-77f11510a094 | 280227e3-b3a2-b794-8929-f64898877934 | 25 | Magdalena and Rachel | San Diego | 92:28 |
86d6824d-e708-2534-9d85-5562bfde7969 | 280227e3-b3a2-b794-8929-f64898877934 | 26 | Vienna and Hannah | San Gabriel | 99:06 |
cf709151-eb64-21d4-396f-11cd7b92bb9f | 280227e3-b3a2-b794-8929-f64898877934 | 27 | Javier and Judy | San Gabriel | 100:32 |
0a50bca5-c4be-f554-d9c4-30f11fbc192f | 280227e3-b3a2-b794-8929-f64898877934 | 28 | Ricks and Carley | San Diego | 102:12 |
8297f2fb-b3ec-dd04-55e3-9f48da8dfefa | 280227e3-b3a2-b794-8929-f64898877934 | 29 | Noah, Kaeden and Matt | Highland | DNF (91:06) |
Orange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
dbb25a7f-f2e1-1cd4-a17b-ee866c83c142 | bf7a5521-5a88-19d4-0980-308ff9413449 | 1 | Arevalo, Imamoto and Viele | Fullerton | 50:12 |
c1c4e765-d51c-8974-4de5-69474c38b840 | bf7a5521-5a88-19d4-0980-308ff9413449 | 2 | Matthew and Chris | Fullerton | 59:04 |
0bb0fe3a-4871-7044-7140-bd3f2d4102c6 | bf7a5521-5a88-19d4-0980-308ff9413449 | 3 | Zachary and Garrett | Highland | 63:49 |
4c498753-e887-c474-0117-5dcaeb0c7167 | bf7a5521-5a88-19d4-0980-308ff9413449 | 4 | Team 6 Coronado | San Diego | 67:29 |
04add09e-365d-9cb4-f503-2c17e7c9f216 | bf7a5521-5a88-19d4-0980-308ff9413449 | 5 | August and Kirk | San Diego | 69:59 |
2f12a613-2f3a-9884-1df0-5dae31c91e0b | bf7a5521-5a88-19d4-0980-308ff9413449 | 6 | Stubblefield and Young | Fullerton | 71:46 |
df86c35d-57a6-2584-c1dc-40ada6809ca8 | bf7a5521-5a88-19d4-0980-308ff9413449 | 7 | Edwards and Teepen | Fullerton | 84:15 |
49328dbb-af68-6c84-c5a2-d9434e76509b | bf7a5521-5a88-19d4-0980-308ff9413449 | 8 | Chris, William and Larry | Highland | 86:28 |
1c76d339-4f45-c354-c55c-8d2526fc7184 | bf7a5521-5a88-19d4-0980-308ff9413449 | 9 | Rob and Bob | South Pasadena | 91:45 |
353e1e65-58e9-a4a4-8d22-b6b060ff7123 | bf7a5521-5a88-19d4-0980-308ff9413449 | 10 | Tristan and Will | South Pasadena | 95:41 |
bfe3ad08-882f-6a34-41f3-4798da1577d5 | bf7a5521-5a88-19d4-0980-308ff9413449 | 11 | Avarez and Graycochea | Fullerton | 135:52 |
14bac5c7-ac55-daf4-5594-bcb9888b1b31 | bf7a5521-5a88-19d4-0980-308ff9413449 | 12 | Jason and John | Chino Hills | DNF (84:21) |
fc12a2a1-5546-4fa4-7db0-9bace9b23a5c | bf7a5521-5a88-19d4-0980-308ff9413449 | 12 | Kayla and Megan | San Diego | DNF (121:07) |
9edb49fc-4942-a964-a51a-70e33889e660 | bf7a5521-5a88-19d4-0980-308ff9413449 | 12 | Howard | Rosemead | DNF (160:03) |
7cb9dd8b-2923-0564-65ca-a07e9160df02 | bf7a5521-5a88-19d4-0980-308ff9413449 | 12 | Ahmad and Sam | San Diego | DNF (162:57) |
bf52a85a-0e05-0a34-5d33-66b105fe2b23 | bf7a5521-5a88-19d4-0980-308ff9413449 | 12 | Christian Bower | LAOC | NC (70:59) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).