Primary tabs
Camp Scherman Training Weekend
Splits available here
Vampire order: Clare, Andrew, Sue, Terje, Teepen, Sue, Brad
A small cadre of orienteers spent a weekend in October at Camp Scherman honing their orienteering skills. This year the format was a little bit different with training activities being more of a smorgasbord . I offered a coaching clinic, which included learning to put on a training activity. Sue Dekany put out some activities for others as well as including hill repeats, line orienteering, and window orienteering. Andrew Tomlin assisted with a session on distance estimation and pace counting. And Rex Winterbottom filled out the time with progressive courses, physical conditioning, and tips tailored to each person's level.
Rex also set our nighttime Vampire-O course, which was extra scary this year due to the high incidence of injuries. Brad even ended up taking a trip to the emergency room after falling while trying to avoid getting Vampired. Luckily, everyone has recovered and is back to orienteering!
Sunday's event was the first in our Youth League and attracted a number of JROTC units, keeping the competition moving. Courses set by Terje Mogstad proved challenging for all. After spending the previous day running throughout the camp, the trainees had a distinct advantage, with Rex Winterbottom and Jacob Teepen winning on Red, and Orange respectively.
Thanks to everyone who helped out to make the weekend a success! Food - Jane Baumgartner and Kary Miller
Training Activities - Sue Dekany, Andrew Tomlin, Rex Winterbottom
Course Setter - Terje Mogstad
E-punch - Rich Hoesly
Registration - Allen Stubblefield
Start/Finish - Lots of help from Rex, Andrew, Brad Weyers, and Corona NJROTC
Vampire order: Clare, Andrew, Sue, Terje, Teepen, Sue, Brad
A small cadre of orienteers spent a weekend in October at Camp Scherman honing their orienteering skills. This year the format was a little bit different with training activities being more of a smorgasbord . I offered a coaching clinic, which included learning to put on a training activity. Sue Dekany put out some activities for others as well as including hill repeats, line orienteering, and window orienteering. Andrew Tomlin assisted with a session on distance estimation and pace counting. And Rex Winterbottom filled out the time with progressive courses, physical conditioning, and tips tailored to each person's level.
Rex also set our nighttime Vampire-O course, which was extra scary this year due to the high incidence of injuries. Brad even ended up taking a trip to the emergency room after falling while trying to avoid getting Vampired. Luckily, everyone has recovered and is back to orienteering!
Sunday's event was the first in our Youth League and attracted a number of JROTC units, keeping the competition moving. Courses set by Terje Mogstad proved challenging for all. After spending the previous day running throughout the camp, the trainees had a distinct advantage, with Rex Winterbottom and Jacob Teepen winning on Red, and Orange respectively.
Thanks to everyone who helped out to make the weekend a success! Food - Jane Baumgartner and Kary Miller
Training Activities - Sue Dekany, Andrew Tomlin, Rex Winterbottom
Course Setter - Terje Mogstad
E-punch - Rich Hoesly
Registration - Allen Stubblefield
Start/Finish - Lots of help from Rex, Andrew, Brad Weyers, and Corona NJROTC
White (Basic)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
1eaa6607-bf55-ce54-65c5-795b79a9350c | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 1 | NJROTC #4 Pasadena High School | none | 32:01 |
4fcb028f-6c73-ad44-85a1-9e917735f5c6 | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 2 | PVHS NJROTC #3 | none | 32:20 |
2cb2966b-21a3-f8e4-9526-f03abd4f17d6 | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 3 | NJROTC #3 Pasadena High School | none | 34:04 |
128a997d-0d7a-5a04-9979-142916b45fa2 | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 4 | PVHS NJROTC #1 | none | 35:39 |
d2dbaf7e-40b0-d134-59f9-0974b298f726 | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 5 | Team DustBunnies | LAOC | 44:16 |
dfbdd1ef-66a7-2f64-b949-4c920411523a | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 6 | Compass Team Corona NJROTC | none | 67:01 |
2133d3ce-1a6d-fe94-f94d-f2b7a08ba5cb | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 7 | NJROTC #5 Pasadena High School | none | 82:02 |
e7a21b53-9cba-6d04-253d-981e92a1ca55 | 21fb83a2-b1e4-0d34-fd50-6acfdb538557 | 8 | PVHS NJROTC #2 | none | 84:43 |
Yellow (Intermediate)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
ec221a9c-ea06-8d84-0dda-4f6dfa2ccfde | 61ffea5b-6ba0-0b64-959b-2c3635499684 | 1 | NJROTC #2 Pasadena High School | none | 76:57 |
8f88bd16-6c85-1024-499b-d56679822bfe | 61ffea5b-6ba0-0b64-959b-2c3635499684 | 2 | Vinh Huynh | LAOC | 92:54 |
fa0c517e-010e-7044-f90c-e053b0525586 | 61ffea5b-6ba0-0b64-959b-2c3635499684 | 3 | LHSLV NJROTC #2 | none | 105:29 |
Orange (Advanced)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
e1a4b7ff-94f1-6214-f55a-6c51bc292f78 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 1 | Troy #5 Teepen, Jacob | LAOC | 42:29 |
3b487c0d-3502-9dc4-41c7-14cf45dcef2b | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 2 | Matthew Garratt | SDO | 56:25 |
12bcdee7-e8b2-a444-85b7-1a445d8a1d73 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 3 | Anna Britt Mahler | none | 61:07 |
f2a8c551-56f0-0184-2501-e8273e140207 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 4 | Megan Sweas | none | 62:33 |
09e6d16a-57f0-e8b4-f588-1207984eb2ec | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 5 | Jeanette McKinley | LAOC | 77:56 |
d1c04582-a6f7-bc14-e574-f91c24f4903d | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 6 | Troy #2 | LAOC | 82:11 |
4f51b9de-e781-0564-f59c-78b55fd224f0 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 7 | Troy #1 | LAOC | 83:58 |
aac82641-e583-f0d4-b1f4-9abbd95b0787 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 8 | Ralph & Venollope | LAOC | 86:02 |
96d6c777-7302-a164-15cd-26a68a5320ed | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 9 | LHSLV NJTOTC #1 | none | 99:51 |
8ff4da5e-1372-1984-717f-01e7f7da5469 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 10 | NJROTC #1 Pasadena High School | none | 101:02 |
e4244458-a5fa-4a04-b981-2ff23b117c99 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 11 | Michael Grunberg | none | 112:20 |
4bdbc8e6-9720-59c4-4d51-5299079dc713 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 12 | Team Chaparral NJROTC #2 | none | 113:17 |
58da5577-acc6-12f4-958e-13aa8e667255 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 13 | Team Chaparral NJROTC #1 | none | 114:48 |
e28897b4-80e1-3854-39bf-669599e7d759 | 722ad6fb-24fc-7a74-8d0e-8bdd5d031639 | 14 | Team Chaparral NJROTC #3 | none | DNF (114:49) |
Brown (Expert)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
0742d11c-5e97-a334-91a1-efc73cfca750 | bc674292-d77d-9444-918f-51cf452687ba | 0 | Sue Dekany | LAOC | DNF |
28808b21-e9ec-d174-91f9-0abfb71df8be | bc674292-d77d-9444-918f-51cf452687ba | 0 | Troy #3 Young, Charles | LAOC | DNF (83:52) |
74bb47bf-a0f1-beb4-05f3-3614b17dd18b | bc674292-d77d-9444-918f-51cf452687ba | 0 | Rich Hoesly | LAOC | DNF (125:20) |
Red (Expert)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
a10721fa-493e-eda4-f1fb-11b7bf7ca9ac | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 1 | Rex Winterbottom | BAOC | 48:55 |
cac0de46-d820-d8d4-3506-91a94713471c | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 2 | Andrew Tomlin | LAOC | 56:58 |
536d9b02-237e-6c94-e583-66d616299757 | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 3 | Brad Weyers | LAOC | 77:16 |
78729923-d11a-7dc4-15d6-48305c9617cd | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 4 | Clare Durand | LAOC | 84:22 |
0584c5a2-5d97-31c4-c16e-7b7823c41e75 | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 5 | Eugene Kiperman | LAOC | 86:10 |
65be4a21-d9a5-6274-89d1-d896312790a8 | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 6 | Troy #4 Sprengel, Matt | LAOC | 86:50 |
f4c4f20f-f9fb-1c04-3528-ed277418809b | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 7 | Tony Garratt | SDO | 88:18 |
a3b2818c-2f9e-b344-b5a1-e23ab8c1a957 | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 8 | Bruce Corning | LAOC | 89:24 |
03f3d54b-a0f9-5594-0921-7c72a475cc9f | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 9 | Luigi Perotti | LAOC | 93:30 |
0918a6d0-1aeb-7824-1d21-c218cfa52797 | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 10 | Mikhail Brushtunov | LAOC | 94:50 |
1da3a2f2-5fe2-80f4-a5d4-357d38c6f008 | 5ddb17cb-d065-c1f4-d526-94405b5f60c1 | 11 | Madeline Miller | LAOC | 107:40 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).