COOL 2014-2015 Results (Final)
Awards are given based on places shown. Students may win only one award in the category in which they competed most often. Scores showing without places indicate students who earned points in additional categories.
INDIVIDUAL RESULTS
2014-2015 LAOC Youth League | ||||||||||||
COOL Finals | ||||||||||||
Place | First Name | Last Name | School/Group | Total Score | Scherman | Firestone | El Dorado | Schabarum | Santa Fe Yout | Santa Fe Vale | Vasquez | PCC |
MALE PRIMARY | ||||||||||||
1 | Ryan | Dekany | Bel Arbre | 240.5 | 33.0 | 39.0 | 50.0 | 18.5 | 50.0 | 50.0 | ||
FEMALE WHITE OPEN | ||||||||||||
1 | Erica | Hu | Troy NJROTC | 40.0 | 40.0 | |||||||
2 | Amanda | Milley | GS Troop 353 | 17.0 | 17.0 | |||||||
Emily | Guarin | GS Troop 353 | 17.0 | 17.0 | ||||||||
MALE WHITE OPEN | ||||||||||||
1 | Ryan | Tran | Troy NJROTC | 88.0 | 45.0 | 43.0 | ||||||
2 | Adam | Estes | Troy NJROTC | 68.0 | 8.0 | 47.0 | 13.0 | |||||
3 | Richard | Mealio | Troy NJROTC | 48.0 | 7.0 | 41.0 | ||||||
4 | Justin | Jia | Troy NJROTC | 45.0 | 45.0 | |||||||
5 | Edmund | Tseng | Troy NJROTC | 36.0 | 36.0 | |||||||
Duane | Griffin | Troy NJROTC | 57.0 | 7.0 | 50.0 | |||||||
Timothy | Hsu | Troy NJROTC | 50.0 | 50.0 | ||||||||
Anthony | Cho | Troy NJROTC | 47.0 | 47.0 | ||||||||
Kenneth | Nguyen | Troy NJROTC | 43.0 | 43.0 | ||||||||
Austin | Chen | Troy NJROTC | 41.0 | 41.0 | ||||||||
Bell | Wu | Troy NJROTC | 40.0 | 40.0 | ||||||||
Brandon | Shin | Troy NJROTC | 39.0 | 39.0 | ||||||||
Alex | Pham | Troy NJROTC | 38.0 | 38.0 | ||||||||
Jonathan | Sun | Troy NJROTC | 38.0 | 38.0 | ||||||||
Andrew | Sediati | Troy NJROTC | 37.0 | 37.0 | ||||||||
Punit | Patel | Troy NJROTC | 35.0 | 35.0 | ||||||||
Sean | Chiang | Troy NJROTC | 5.0 | 5.0 | ||||||||
FEMALE INTERMEDIATE | ||||||||||||
1 | Charlotte | Dekany | Bel Arbre | 169.5 | 47.0 | 4.0 | 50.0 | 18.5 | 50.0 | |||
MALE INTERMEDIATE | ||||||||||||
1 | Alex | Pham | Troy NJROTC | 155.5 | 47.0 | 45.0 | 20.5 | 43.0 | ||||
2 | Anthony | Cho | Troy NJROTC | 154.0 | 50.0 | 47.0 | 16.0 | 41.0 | ||||
3 | Kenneth | Nguyen | Troy NJROTC | 153.5 | 43.0 | 43.0 | 20.5 | 47.0 | ||||
4 | Brandon | Shin | Troy NJROTC | 127.0 | 39.0 | 38.0 | 50.0 | |||||
5 | Duane | Griffin | Troy NJROTC | 125.0 | 41.0 | 39.0 | 45.0 | |||||
6 | Sean | Chiang | Troy NJROTC | 110.0 | 38.0 | 43.0 | 29.0 | |||||
7 | Austin | Chen | Troy NJROTC | 107.0 | 41.0 | 50.0 | 16.0 | |||||
8 | Punit | Patel | Troy NJROTC | 90.0 | 36.0 | 39.0 | 15.0 | |||||
9 | Jonathan | Sun | Troy NJROTC | 78.0 | 37.0 | 41.0 | ||||||
10 | Bell | Wu | Troy NJROTC | 55.0 | 40.0 | 15.0 | ||||||
11 | Andrew | Setiadi | Troy NJROTC | 37.0 | 37.0 | |||||||
FEMALE YELLOW OPEN | ||||||||||||
1 | Hannah | Kim | GS Troop 353 | 85.0 | 45.0 | 40.0 | ||||||
1 | Vienna | Murillo | GS Troop 353 | 85.0 | 38.0 | 47.0 | ||||||
3 | Emily | Guarin | GS Troop 353 | 45.0 | 45.0 | |||||||
MALE YELLOW OPEN | ||||||||||||
Enoch | Peng | Troy NJROTC | 95.0 | 50.0 | 45.0 | |||||||
Timothy | Hsu | Troy NJROTC | 40.0 | 40.0 | ||||||||
Adam | Estes | Troy NJROTC | 39.0 | 39.0 | ||||||||
FEMALE JUNIOR VARSITY | ||||||||||||
1 | Katrina | Yap | Troy NJROTC | 133.0 | 5.0 | 50.0 | 35.0 | 43.0 | ||||
2 | Maddie | Emslie | GS Troop 353 | 131.3 | 45.0 | 41.0 | 13.0 | 16.7 | 15.7 | |||
3 | Kara | Chuang | GS Troop 353 | 79.3 | 47.0 | 16.7 | 15.7 | |||||
4 | Citlalli | Gomez | Santa Ana NJROTC | 64.5 | 21.5 | 1.0 | 31.0 | 11.0 | ||||
5 | Katherine | Heflin | Paraclete HS | 58.3 | 40.0 | 4.0 | 14.3 | |||||
Jasmine | Ng | Troy NJROTC | 50.0 | 50.0 | ||||||||
Vienna | Murillo | GS Troop 353 | 32.3 | 16.7 | 15.7 | |||||||
MALE JUNIOR VARSITY | ||||||||||||
1 | Ryan | Kim | Troy NJROTC | 146.0 | 5.0 | 45.0 | 37.0 | 18.0 | 41.0 | |||
2 | Joshua | Estacio | Troy NJROTC | 144.0 | 5.0 | 43.0 | 33.0 | 18.0 | 45.0 | |||
3 | Enoch | Peng | Troy NJROTC | 140.0 | 45.0 | 45.0 | 50.0 | |||||
4 | Timothy | Hsu | Troy NJROTC | 111.0 | 39.0 | 25.0 | 47.0 | |||||
5 | Ethan | Varela | Troy NJROTC | 109.5 | 47.0 | 8.0 | 38.0 | 16.5 | ||||
6 | Iran | Rodriguez | Santa Ana NJROTC | 93.0 | 18.0 | 41.0 | 34.0 | |||||
7 | Victor | Reyes | Paraclete HS | 59.3 | 41.0 | 4.0 | 14.3 | |||||
Brayan | Torres | Santa Ana NJROTC | 64.5 | 21.5 | 43.0 | |||||||
Cesar | Hernandez | Santa Ana NJROTC | 58.0 | 18.0 | 40.0 | |||||||
Alex | Pham | Troy NJROTC | 50.0 | 50.0 | ||||||||
Kenneth | Nguyen | Troy NJROTC | 47.0 | 47.0 | ||||||||
Duane | Griffin | Troy NJROTC | 45.0 | 45.0 | ||||||||
Adam | Estes | Troy NJROTC | 34.0 | 34.0 | ||||||||
Ryan | Tran | Troy NJROTC | 32.0 | 32.0 | ||||||||
Austin | Chen | Troy NJROTC | 13.0 | 13.0 | ||||||||
Anthony | Cho | Troy NJROTC | 13.0 | 13.0 | ||||||||
FEMALE VARSITY | ||||||||||||
1 | Jasmine | Ng | Troy NJROTC | 184.0 | 50.0 | 39.0 | 45.0 | 50.0 | ||||
Citlalli | Gomez | Santa Ana NJROTC | 43.0 | 43.0 | ||||||||
Katrina | Yap | Troy NJROTC | 41.0 | 41.0 | ||||||||
MALE VARSITY | ||||||||||||
1 | Jacob | Teepen | Troy NJROTC | 256.5 | 47.0 | 50.0 | 43.0 | 50.0 | 16.5 | 50.0 | ||
2 | Elvin | Koay | Troy NJROTC | 247.0 | 50.0 | 47.0 | 35.0 | 43.0 | 25.0 | 47.0 | ||
3 | Safwaan | Khan | Troy NJROTC | 210.0 | 45.0 | 11.0 | 33.0 | 40.0 | 40.0 | 41.0 | ||
4 | Cesar | Hernandez | Santa Ana NJROTC | 122.0 | 35.0 | 40.0 | 47.0 | |||||
5 | Brayan | Torres | Santa Ana NJROTC | 115.0 | 27.0 | 43.0 | 45.0 | |||||
Iran | Rodriguez | Santa Ana NJROTC | 50.0 | 50.0 | ||||||||
Ethan | Varela | Troy NJROTC | 48.0 | 3.0 | 45.0 | |||||||
Enoch | Peng | Troy NJROTC | 47.0 | 47.0 | ||||||||
Joshua | Estacio | Troy NJROTC | 8.0 | 8.0 | ||||||||
Ryan | Kim | Troy NJROTC | 8.0 | 8.0 | ||||||||
Timothy | Hsu | Troy NJROTC | 2.0 | 2.0 | ||||||||
TEAM RESULTS
School/Group | Total Score | Scherman | Firestone | El Dorado | Schabarum | Santa Fe Yout | Santa Fe Vale | Vasquez | PCC |
PRIMARY | |||||||||
Bel Arbre | 240.5 | 33.0 | 39.0 | 50.0 | 18.5 | 50.0 | 50.0 | ||
INTERMEDIATE | |||||||||
Troy NJROTC | 903.0 | 220.0 | 226.0 | 84.0 | 147.0 | 226.0 | |||
Bel Arbre | 169.5 | 47.0 | 4.0 | 50.0 | 18.5 | 50.0 | |||
JUNIOR VARSITY | |||||||||
Troy NJROTC | 968.5 | 112.0 | 146.0 | 194.0 | 168.0 | 122.5 | 226.0 | ||
Santa Ana NJROTC | 280.0 | 79.0 | 125.0 | 65.0 | 11.0 | ||||
GS Troop 353 | 243.0 | 45.0 | 88.0 | 13.0 | 50.0 | 47.0 | |||
Paraclete HS | 117.7 | 81.0 | 8.0 | 28.7 | |||||
VARSITY | |||||||||
Troy NJROTC | 990.5 | 142.0 | 158.0 | 150.0 | 226.0 | 81.5 | 233.0 | ||
Santa Ana NJROTC | 330.0 | 62.0 | 83.0 | 185.0 |