COOL 2015-2016 Results
Please email any corrections to Clare Durand.
Final results for the season. Place shows how each participant placed in the category they entered most often. This is their official category for awards purposes. Ties were broken by throwing out the lowest result.
INDIVIDUAL RESULTS
Place | First Name | Last Name | School/Group | Total Score | Topanga | Scherman | Fullerton | Vasquez | Santa Fe | Firestone | El Dorado | Schabarum |
FEMALE PRIMARY | ||||||||||||
1 | Stephanie | Monjivar | NVMI | 8 | 8 | |||||||
1 | Liliana | Vega | NVMI | 8 | 8 | |||||||
MALE PRIMARY | ||||||||||||
1 | Thomas | Flater | Santa Ana NJROTC | 156 | 9 | 47 | 0 | 50 | 50 | |||
2 | Ryan | Hernandez | NVMI | 8 | 8 | |||||||
FEMALE WHITE OPEN | ||||||||||||
Celia | Kang | Troy NJROTC | 43 | 43 | ||||||||
Ashley | Yee | Troy NJROTC | 40 | 40 | ||||||||
MALE WHITE OPEN | ||||||||||||
Elder | Morales | Santa Ana NJROTC | 50 | 50 | ||||||||
Sky | Jung | Troy NJROTC | 50 | 50 | ||||||||
Lawrence | Wang | Troy NJROTC | 50 | 50 | ||||||||
Andy | Cho | Troy NJROTC | 47 | 47 | ||||||||
Cesar | Hernandez | Santa Ana NJROTC | 45 | 45 | ||||||||
Matthew | Lee | Troy NJROTC | 45 | 45 | ||||||||
Cristobal | Gallardo | Santa Ana NJROTC | 43 | 43 | ||||||||
Joel | Choi | Troy NJROTC | 41 | 41 | ||||||||
Samuel | Nguyen | Troy NJROTC | 39 | 39 | ||||||||
Nicolas | Fernandez | Troy NJROTC | 38 | 38 | ||||||||
Patrick | Tan | Troy NJROTC | 37 | 37 | ||||||||
FEMALE INTERMEDIATE | ||||||||||||
1 | Ashley | Yee | Troy NJROTC | 186 | 41 | 45 | 26 | 31 | 43 | |||
2 | Grace | Lee | Troy NJROTC | 179 | 36 | 36 | 33 | 34 | 40 | |||
3 | Leslie | Diaz | Santa Ana NJROTC | 130 | 26 | 34 | 29 | 41 | ||||
4 | Kelly | Yu | Troy NJROTC | 128 | 43 | 38 | 47 | |||||
5 | Celia | Kang | Troy NJROTC | 126 | 40 | 41 | 45 | |||||
6 | Naimat | Ajayi | NVMI | 8 | 8 | |||||||
MALE INTERMEDIATE | ||||||||||||
1 | Lawrence | Wang | Troy NJROTC | 247 | 50 | 50 | 50 | 47 | 50 | |||
2 | Kyle | Lim | Troy NJROTC | 227 | 39 | 40 | 28 | 36 | 43 | 41 | ||
3 | Sean | Rhee | Troy NJROTC | 227 | 41 | 34 | 31 | 47 | 37 | 37 | ||
4 | Sean | Lin | Troy NJROTC | 225 | 45 | 47 | 40 | 50 | 43 | |||
5 | Michael | Guerra | Troy NJROTC | 222 | 47 | 31 | 33 | 34 | 30 | 47 | ||
6 | Michael | Yang | 187 | 50 | 35 | 30 | 32 | 40 | ||||
7 | Patrick | Tan | Troy NJROTC | 186 | 43 | 37 | 40 | 31 | 1 | 34 | ||
8 | Sean | Ono | Troy NJROTC | 181 | 4 | 29 | 37 | 38 | 35 | 38 | ||
9 | Kash | Shah | Troy NJROTC | 170 | 40 | 27 | 43 | 28 | 32 | |||
10 | Samuel | Nguyen | Troy NJROTC | 166 | 47 | 29 | 45 | 45 | ||||
11 | Brian | Chang | Troy NJROTC | 149 | 37 | 28 | 35 | 9 | 40 | |||
12 | Sky | Jung | Troy NJROTC | 139 | 30 | 45 | 25 | 39 | ||||
13 | Eric | Gim | Troy NJROTC | 135 | 8 | 47 | 41 | 39 | ||||
14 | Joel | Choi | Troy NJROTC | 128 | 50 | 37 | 41 | |||||
15 | Nicolas | Fernandez | Troy NJROTC | 122 | 45 | 41 | 36 | |||||
16 | Phillip | Kim | Troy NJROTC | 115 | 33 | 43 | 39 | |||||
17 | Austin | Chang | Troy NJROTC | 97 | 34 | 32 | 30 | 1 | ||||
18 | Steve | Joo | Troy NJROTC | 85 | 4 | 33 | 38 | 10 | 0 | |||
19 | Cristobal | Gallardo | Santa Ana NJROTC | 83 | 36 | 47 | ||||||
20 | Matthew | Lee | Troy NJROTC | 66 | 27 | 39 | ||||||
21 | Jacob | Henriquez | NVMI | 8 | 8 | |||||||
Andy | Cho | Troy NJROTC | 71 | 39 | 32 | |||||||
Jonathan | Pham | Troy NJROTC | 41 | 8 | 33 | |||||||
FEMALE YELLOW OPEN | ||||||||||||
1 | Emily | Guarin | GS Troop 353 | 143 | 43 | 50 | 50 | |||||
Victoria | Chamberlin | Troy NJROTC | 38 | 38 | ||||||||
Maria | Ramirez | Santa Ana NJROTC | 24 | 24 | ||||||||
MALE YELLOW OPEN | ||||||||||||
1 | Kevinn | Cea | Santa Ana NJROTC | 108 | 36 | 27 | 45 | |||||
2 | Ivan | Chavez | Santa Ana NJROTC | 35 | 35 | |||||||
Zachary | Flater | Santa Ana NJROTC | 58 | 23 | 35 | |||||||
Ethan | Varela | Troy NJROTC | 35 | 35 | ||||||||
FEMALE JUNIOR VARSITY | ||||||||||||
1 | Madeline | Emslie | GS Troop 353 | 186 | 43 | 45 | 9 | 48 | 41 | |||
2 | Kara | Chuang | GS Troop 353 | 170 | 50 | 41 | 48 | 31 | ||||
3 | Victoria | Chamberlin | Troy NJROTC | 167 | 35 | 5 | 45 | 39 | 43 | |||
4 | Natali | Pacheco | Santa Ana NJROTC | 166 | 45 | 7 | 38 | 3 | 50 | 23 | ||
5 | Vienna | Murillo | GS Troop 353 | 115 | 45 | 40 | 30 | |||||
6 | Maria | Ramirez | Santa Ana NJROTC | 100 | 24 | 7 | 3 | 41 | 25 | |||
7 | Daniela | Solano | Santa Ana NJROTC | 90 | 7 | 9 | 5 | 47 | 22 | |||
8 | Mitzi | Silva | Santa Ana NJROTC | 44 | 7 | 6 | 5 | 26 | ||||
9 | Jessyca | Ocampo | Santa Ana NJROTC | 25 | 25 | |||||||
Grace | Lee | Troy NJROTC | 65 | 33 | 5 | 27 | ||||||
Kelly | Yu | Troy NJROTC | 38 | 38 | ||||||||
Leslie | Diaz | Santa Ana NJROTC | 33 | 33 | ||||||||
MALE JUNIOR VARSITY | ||||||||||||
1 | Alex | Pham | Troy NJROTC | 318 | 50 | 45 | 41 | 43 | 50 | 50 | 39 | |
2 | Duane | Griffin | Troy NJROTC | 239 | 7 | 50 | 41 | 47 | 47 | 47 | ||
3 | Luis | Hernandez | Santa Ana NJROTC | 177 | 43 | 7 | 39 | 41 | 47 | |||
4 | Andy | Cho | Troy NJROTC | 158 | 32 | 43 | 45 | 38 | ||||
5 | Cesar | Hernandez | Santa Ana NJROTC | 130 | 40 | 40 | 50 | |||||
6 | Adam | Estes | Troy NJROTC | 126 | 4 | 36 | 40 | 5 | 41 | |||
7 | Ruben | Aguilar | Santa Ana NJROTC | 112 | 26 | 7 | 9 | 3 | 43 | 24 | ||
8 | Elder | Morales | Santa Ana NJROTC | 88 | 43 | 45 | ||||||
9 | Jonathan | Pham | Troy NJROTC | 57 | 38 | 19 | ||||||
10 | Zachary | Flater | Santa Ana NJROTC | 36 | 7 | 29 | ||||||
Timothy | Hsu | Troy NJROTC | 144 | 47 | 47 | 50 | ||||||
Lawrence | Wang | Troy NJROTC | 86 | 41 | 45 | |||||||
Phillip | Kim | Troy NJROTC | 80 | 43 | 37 | |||||||
Michael | Guerra | Troy NJROTC | 78 | 39 | 39 | |||||||
Michael | Yang | Troy NJROTC | 74 | 31 | 43 | |||||||
Matthew | Lee | Troy NJROTC | 68 | 30 | 38 | |||||||
Kevinn | Cea | Santa Ana NJROTC | 63 | 23 | 40 | |||||||
Kyle | Lim | Troy NJROTC | 62 | 34 | 28 | |||||||
Sean | Ono | Troy NJROTC | 61 | 27 | 34 | |||||||
Brian | Chang | Troy NJROTC | 60 | 28 | 32 | |||||||
Ryan | Kim | Troy NJROTC | 47 | 47 | ||||||||
Kenneth | Nguyen | Troy NJROTC | 41 | 41 | ||||||||
Kash | Shah | Troy NJROTC | 41 | 6 | 35 | |||||||
Sean | Lin | Troy NJROTC | 40 | 40 | ||||||||
Eric | Gim | Troy NJROTC | 37 | 37 | ||||||||
Austin | Chang | Troy NJROTC | 36 | 36 | ||||||||
Sean | Rhee | Troy NJROTC | 35 | 29 | 6 | |||||||
Patrick | Tan | Troy NJROTC | 21 | 21 | ||||||||
Sky | Jung | Troy NJROTC | 20 | 20 | ||||||||
Cristobal | Gallardo | Santa Ana NJROTC | 2 | 2 | ||||||||
FEMALE VARSITY | ||||||||||||
1 | Jasmine | Ng | Troy NJROTC | 338 | 47 | 50 | 13 | 50 | 45 | 50 | 43 | 40 |
2 | Katrina | Yap | Troy NJROTC | 324 | 43 | 47 | 13 | 47 | 38 | 47 | 50 | 39 |
Leslie | Diaz | Santa Ana NJROTC | 45 | 45 | ||||||||
MALE VARSITY | ||||||||||||
1 | Enoch | Peng | Troy NJROTC | 347 | 50 | 47 | 13 | 50 | 43 | 50 | 47 | 47 |
2 | Elvin | Koay | Troy NJROTC | 277 | 45 | 43 | 31 | 45 | 39 | 41 | 33 | |
3 | Kenneth | Nguyen | Troy NJROTC | 273 | 45 | 50 | 40 | 43 | 45 | 50 | ||
4 | Ethan | Varela | Troy NJROTC | 257 | 50 | 13 | 47 | 50 | 47 | 50 | ||
5 | Ryan | Kim | Troy NJROTC | 240 | 41 | 41 | 41 | 40 | 39 | 38 | ||
6 | Tim | Hsu | Troy NJROTC | 214 | 43 | 47 | 45 | 38 | 41 | |||
Duane | Griffin | Troy NJROTC | 45 | 45 | ||||||||
Alex | Pham | Troy NJROTC | 43 | 43 | ||||||||
Kevinn | Cea | Santa Ana NJROTC | 39 | 39 | ||||||||
Luis | Hernandez | Santa Ana NJROTC | 8 | 8 | ||||||||
Zachary | Flater | Santa Ana NJROTC | 3 | 3 |
TEAM RESULTS
School/Group | Total Score | Topanga | Scherma | Fullerton | Vasquez | Santa Fe | Firestone | El Dorad | Schabar |
PRIMARY | |||||||||
Santa Ana NJROTC | 156 | 9 | 47 | 0 | 50 | 50 | |||
NVMI | 24 | 24 | |||||||
INTERMEDIATE | |||||||||
Troy NJROTC | 1585 | 223 | 226 | 226 | 226 | 226 | 226 | 232 | |
Santa Ana NJROTC | 213 | 26 | 34 | 29 | 77 | 47 | |||
NVMI | 16 | 16 | |||||||
JUNIOR VARSITY | |||||||||
Troy NJROTC | 1423 | 149 | 226 | 91 | 176 | 190 | 222 | 167 | 202 |
Santa Ana NJROTC | 805 | 163 | 35 | 86 | 96 | 226 | 199 | ||
GS Troop 353 | 471 | 88 | 95 | 90 | 96 | 102 | |||
VARSITY | |||||||||
Troy NJROTC | 1750 | 226 | 239 | 120 | 239 | 226 | 239 | 235 | 226 |
Santa Ana NJROTC | 95 | 95 |