Primary tabs
Camp Scherman
Great event! Thanks for coming out!
Check out your splits on WinSplits here
Check out your splits on WinSplits here
2.4 km, 60 m climb, 10 controlsWhite (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
de27ce7b-1850-86f4-f9c5-b29e9a0cc406 | 528b7d28-ec54-7e74-21b4-cc6eb3965944 | 1 | The 4 Musketeers | Anaheim HS | 43:01 |
f26f2aad-b7b2-45a4-41ca-5fb16cbdaecd | 528b7d28-ec54-7e74-21b4-cc6eb3965944 | 2 | Joey Batrez | LAOC | 54:04 |
1d7f3502-fdee-fd04-e514-cef9095957a3 | 528b7d28-ec54-7e74-21b4-cc6eb3965944 | 3 | Troy 6 | LAOC | 54:16 |
d4d40d53-3bf9-94f4-0528-fddfc7b5db4b | 528b7d28-ec54-7e74-21b4-cc6eb3965944 | 4 | The Pretty Boyz | LAOC | 64:47 |
90f6e024-b5b5-9794-e11a-d678e71eb0c0 | 528b7d28-ec54-7e74-21b4-cc6eb3965944 | 5 | Sparkles | Anaheim HS | 66:05 |
593f7c4f-dff5-50d4-5dd9-0bed5a29bb42 | 528b7d28-ec54-7e74-21b4-cc6eb3965944 | 6 | The Rockers | Anaheim HS | 80:53 |
b5503781-c49e-feb4-21e6-893afeb6578d | 528b7d28-ec54-7e74-21b4-cc6eb3965944 | 7 | Turbo | Anaheim HS | 706:24 |
3.6 km, 105 m climb, 13 controlsYellow (Intermediate) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
edddda9d-5c7c-d3b4-c108-96bb2aac74cf | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 1 | Jeanette and Mike | none | 67:21 |
061b7ce7-e9a0-7774-a558-e6836efbd68b | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | ATA - 2012 | Anaheim HS | DNF (26:02) |
ad4b5044-18e4-7e24-31d3-e30e1d1fb38c | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Team 4.0 | Anaheim HS | DNF (26:48) |
c86c9991-fbcd-bda4-e5c2-ea4ac505d725 | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | The Oppossoms | Anaheim HS | DNF (51:52) |
ed2840b9-daba-db54-8dcd-dc96453647a1 | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Team 2012 | Anaheim HS | DNF (61:57) |
341c73cc-d9bb-ab14-2138-493808d19fda | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Princess Pooky | Anaheim HS | DNF (70:26) |
c03ce2fb-ad6e-abc4-b5de-4d37c14bbaa6 | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | The Team | Anaheim HS | DNF (73:37) |
89360cd0-17ac-c7f4-95b1-1b08c55dad73 | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Team Lorenzo | Anaheim HS | DNF (76:50) |
5bca5ea6-4be1-8c34-617e-9a0338bff334 | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Troy 5 | LAOC | DNF (87:28) |
adcb209f-ac84-0534-998f-a584c75b229e | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Vinh Huynh | LAOC | DNF (95:38) |
dc8451de-b3be-a614-a9da-8200f5e7faa0 | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Troy 7 | LAOC | DNF (101:06) |
2df4fa89-e8e7-4744-a57c-53995607db1a | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Harvey Woo | LAOC | DNF (114:17) |
cfb0f8e3-c8d0-2ea4-3995-cee6d429a930 | dd9cc1ca-9b94-8c54-a539-33e8fc65d8a2 | 2 | Spaz Attack | Anaheim HS | DNF (125:19) |
3.7 km, 120 m climb, 11 controlsOrange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
4da77eac-1360-9244-0927-2bb6f8ca0ade | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 1 | Penelope Smirthwaite | MOR | 48:53 |
c909779d-cfc8-6784-c548-3baa8bf5696d | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 2 | Ken Noriega | LAOC | 49:33 |
ef45709a-fc5f-9924-c5a0-2fb788678b84 | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 3 | Ivan Kanzaki | LAOC | 54:16 |
77a8bc8c-3703-bb04-c597-70b9f5c66cac | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 4 | Chris Searight | LAOC | 61:28 |
cca11f18-5531-8984-a599-2349e51cca72 | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 5 | Troy 1 | LAOC | 66:13 |
268ae2e9-edb5-0c24-6132-0f16c055b102 | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 6 | Jeanette McKinley | LAOC | 78:46 |
d9d8c7ca-52a4-4c24-656a-2c69367ef0ee | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 7 | In Search Of... | LAOC | 100:11 |
d85cf79f-2bde-2874-95cd-f333adde37ab | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 8 | Carl McKinley | LAOC | 103:48 |
3a9c422e-a8cd-f9c4-11b5-6fefb82f59d3 | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 9 | Richard Sundell | LAOC | 104:40 |
fdd7e7da-3c6e-45b4-b112-82d4ad85f589 | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 10 | Mic;hael Grunberg | none | 148:55 |
8655b98f-6b99-0eb4-b186-75bd29bb6ee5 | ad40b33d-5a0c-81c4-f90d-058d8e7b3349 | 11 | Matthew Garratt | SDO | DNF (69:48) |
4 km, 145 m climb, 10 controlsBrown (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
7edfac67-8015-29c4-e1ec-8198975d4a6f | 0973fdef-f278-7fb4-d909-63f417d9a579 | 1 | Don and Sharon | LAOC | 94:48 |
37042b0e-b331-8e14-c98d-ca63b76b67e8 | 0973fdef-f278-7fb4-d909-63f417d9a579 | 2 | . Two Blind Mice | LAOC | 95:34 |
d344658e-f19d-6874-ad51-930e2b0bb846 | 0973fdef-f278-7fb4-d909-63f417d9a579 | 3 | Troy 3 | LAOC | DNF (107:49) |
4.7 km, 175 m climb, 13 controlsRed (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
067c4104-b3b1-93b4-a94d-4d9c0547eb15 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 1 | Rex Winterbottom | BAOC | 45:30 |
4b2cd194-abe1-3284-11d1-0c497f29b988 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 2 | Jeff Coker | SDO | 49:41 |
a6a27039-3200-8894-052d-54013e1e2ff5 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 3 | Will Hubsch | LAOC | 52:29 |
15c8f090-c5f5-3ed4-1db1-7a20b7a4d62e | 9dba3da9-7e38-e934-1115-4212d90d3423 | 4 | Deron Van Hoff | BAOC | 54:44 |
0a3f50fb-fa45-1264-cd67-68088199ed4b | 9dba3da9-7e38-e934-1115-4212d90d3423 | 5 | Andrew Tomlin | LAOC | 57:27 |
70acf19e-281c-77e4-a56d-2209c606f019 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 6 | Brad Weyers | LAOC | 71:16 |
76838598-9675-4544-f94a-7724165dfbf0 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 7 | Clare Durand | LAOC | 74:58 |
5c142362-84bc-dba4-897b-2c0c6a0ee2d3 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 8 | Eugene Kiperman | LAOC | 79:39 |
d912e7d0-1f97-0e44-8105-422f417b6188 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 9 | Allen Hubsch | LAOC | 80:58 |
2776f774-d3ad-b404-950f-4bbb374ceb1b | 9dba3da9-7e38-e934-1115-4212d90d3423 | 10 | Bruce Corning | LAOC | 86:10 |
9ba4fd8b-d8f0-0b24-11f5-db2f5883b78b | 9dba3da9-7e38-e934-1115-4212d90d3423 | 11 | Allan Pincus | LAOC | 100:56 |
b09af61d-cdd9-7734-c968-16726bb84d04 | 9dba3da9-7e38-e934-1115-4212d90d3423 | 12 | Mikhail Brushtunov | LAOC | 102:41 |
cdd3d189-c80f-3de4-bd19-15fb6e52e57a | 9dba3da9-7e38-e934-1115-4212d90d3423 | 13 | Tony Garratt | SDO | 103:04 |
a0102ca3-2f26-0684-25c7-f0666ec6d85f | 9dba3da9-7e38-e934-1115-4212d90d3423 | 14 | Troy 2 | LAOC | 106:46 |
46aef713-5fdd-8404-41ef-3aaaf5b96b5c | 9dba3da9-7e38-e934-1115-4212d90d3423 | 15 | Anne Mullins | LAOC | 142:27 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).