Primary tabs
Santa Fe Dam
For splits, please see the WinSplits page.
2.7 kmWhite (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
d6f29a59-591d-ebb4-49ef-66bc2ff72fce | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 1 | Kyle Zolkin | none | 37:35 |
287001ec-2cab-d904-b52d-2c6f4dd2bd7f | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 2 | Louis Mariscal | none | 43:04 |
b5fabf5c-c9a5-9ea4-7d96-09487509d7d9 | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 3 | Jessica | LAOC | 44:48 |
a8baf222-35b0-78f4-edc0-3326c9c09ec1 | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 4 | Christopher Colompass | none | 47:12 |
2fee9eb4-2163-4ad4-3d29-a804cacf1ab3 | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 5 | Team Teepen | LAOC | 50:54 |
78bb28ad-1583-6144-7156-2793d2bdd5c8 | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 6 | BSA Troop 712 | none | 56:09 |
18a9a6a0-3dec-c854-b1f4-49bf51fde7b0 | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 7 | Team Kuo | none | 56:17 |
33e81f60-9553-c444-e15a-73dbb7e63f8f | 4bf8d79e-9775-1384-dd5d-81b98536d769 | 8 | Team Nenec | none | DNF (27:36) |
2.9 kmYellow (Intermediate) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
69c12408-7d19-ccf4-895b-b0352825b546 | 65379708-9488-9074-fd41-a93d5275a4ec | 1 | Gladston HS JROTC | none | 25:44 |
858fe443-9724-4bd4-4184-7c49edd2433e | 65379708-9488-9074-fd41-a93d5275a4ec | 2 | Team Henness | none | 36:11 |
bf15b392-1b0f-5a64-6586-c596ceef206a | 65379708-9488-9074-fd41-a93d5275a4ec | 3 | Jane Baumgartner | LAOC | 36:19 |
8979c869-7a89-c0f4-69d3-961f8e41aea2 | 65379708-9488-9074-fd41-a93d5275a4ec | 4 | Killer Cobras | none | 48:00 |
0ea09b95-2c3b-eb74-ad12-e23c9c947029 | 65379708-9488-9074-fd41-a93d5275a4ec | 5 | Christopher Colompass | none | 53:25 |
9553c1cf-cfa1-d834-1932-ad6d672cea74 | 65379708-9488-9074-fd41-a93d5275a4ec | 6 | Flamming Dragons | none | 53:39 |
2b44e644-4707-bf04-5505-75cb0c51264e | 65379708-9488-9074-fd41-a93d5275a4ec | 7 | Matt Feehan | none | 54:34 |
fe9cef22-b638-a634-31d7-bf435a31054d | 65379708-9488-9074-fd41-a93d5275a4ec | 8 | Marc Triquell | none | 54:59 |
b1f930d3-63d0-4134-25c2-bcb9a7b1f5df | 65379708-9488-9074-fd41-a93d5275a4ec | 9 | Las 3 Fantasticas | none | 55:02 |
17680c02-6b4c-4624-45a9-a6eac4734fde | 65379708-9488-9074-fd41-a93d5275a4ec | 10 | Azusa HS | none | 55:25 |
6a7df483-4eb7-fdd4-4948-b0e4e688c700 | 65379708-9488-9074-fd41-a93d5275a4ec | 11 | Kostromd | none | 63:07 |
f1cb2eee-e5ef-8924-bd76-938767d640e3 | 65379708-9488-9074-fd41-a93d5275a4ec | 12 | Vinh Huynh | LAOC | 72:06 |
89eb5d05-ba9b-75d4-5d60-8e2c65341d32 | 65379708-9488-9074-fd41-a93d5275a4ec | 13 | Nehring | none | 75:46 |
2a77bee7-a52d-9464-49a0-1669570bb534 | 65379708-9488-9074-fd41-a93d5275a4ec | 14 | Infinity Blade | LAOC | 78:29 |
632d3050-0bcf-e664-eddc-3b6abfcf1f49 | 65379708-9488-9074-fd41-a93d5275a4ec | 15 | Shadow Monsters | none | 78:47 |
e455cfd7-d5c8-9f44-0132-1ef8848097ee | 65379708-9488-9074-fd41-a93d5275a4ec | 16 | Darrin and Liesl Greenstein | LAOC | 81:27 |
013c738f-5b42-58a4-89bc-3d4ee7833a05 | 65379708-9488-9074-fd41-a93d5275a4ec | 17 | Gavin and Tyler | LAOC | 82:54 |
905a85f2-8050-58f4-4d45-c570b80c10b5 | 65379708-9488-9074-fd41-a93d5275a4ec | 18 | Team 712 | none | 83:40 |
58a43f77-e934-e2a4-a148-7db8a16e1689 | 65379708-9488-9074-fd41-a93d5275a4ec | 19 | Troop 411 #2 | none | 89:44 |
e1c5543f-b307-9234-11f8-eda910a191a8 | 65379708-9488-9074-fd41-a93d5275a4ec | 20 | Team Kuechle | LAOC | 90:46 |
082b5304-0c41-e5e4-7938-0261cb63eab9 | 65379708-9488-9074-fd41-a93d5275a4ec | 21 | Copper Miners | none | 96:57 |
97d8500c-3d35-9ae4-b538-0ecb508df866 | 65379708-9488-9074-fd41-a93d5275a4ec | 22 | Crazy | LAOC | 108:20 |
909704e7-a987-0064-013d-ec97f0b0ab59 | 65379708-9488-9074-fd41-a93d5275a4ec | 23 | Troop 411 #3 | none | 113:04 |
a94ab2cc-69d2-3384-f17e-876f9c793f5d | 65379708-9488-9074-fd41-a93d5275a4ec | 24 | Nathan Wu | none | 287:41 |
b28906fa-7dd2-c964-edf2-7715c89a8c89 | 65379708-9488-9074-fd41-a93d5275a4ec | 25 | Richard Dekany | LAOC | DNF (57:51) |
5.5 km, 14 controlsOrange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
362e3cf8-5220-4a74-cd05-a636eb7f7a95 | 273fba78-75a2-6344-9da9-254ac9a63128 | 1 | Peter Arbogast | LAOC | 105:45 |
09b0faa9-9639-5074-d1de-6dcbfb44daea | 273fba78-75a2-6344-9da9-254ac9a63128 | 2 | Peter Arbogast | LAOC | 106:38 |
cfad9ed8-592a-4a64-41fa-80d6ca682aa8 | 273fba78-75a2-6344-9da9-254ac9a63128 | 3 | Daniel Balzani | CalTech | 119:06 |
98587a20-1725-d994-ad8a-871b57b103e5 | 273fba78-75a2-6344-9da9-254ac9a63128 | 4 | Troy #4 | none | 120:03 |
764c4c32-56f0-0844-4540-919c3c49f56b | 273fba78-75a2-6344-9da9-254ac9a63128 | 5 | Troy #1 - Indv | none | 127:26 |
d69f4752-cc65-bf94-b54a-eb1ed989b54e | 273fba78-75a2-6344-9da9-254ac9a63128 | 6 | Joe and Amanda | LAOC | 129:25 |
7111f73b-4435-bf84-95a0-7144a854da74 | 273fba78-75a2-6344-9da9-254ac9a63128 | 7 | Team Gizmo | LAOC | 135:37 |
6baf053f-8467-3f54-1df4-092c1667a459 | 273fba78-75a2-6344-9da9-254ac9a63128 | 8 | Pat Richardson | LAOC | 138:10 |
4af7775a-9b32-5a04-dd3f-1b3add115e02 | 273fba78-75a2-6344-9da9-254ac9a63128 | 9 | UR Here | none | 138:27 |
a03d59f7-b60b-8c44-555a-61b705dc6876 | 273fba78-75a2-6344-9da9-254ac9a63128 | 10 | UR Where | none | 154:55 |
f84092a5-c3be-c714-edb5-95b9ae7d5317 | 273fba78-75a2-6344-9da9-254ac9a63128 | 11 | Brain and Paula | CalTech | 164:21 |
65014c43-4be0-b1f4-91b4-641dea52cef8 | 273fba78-75a2-6344-9da9-254ac9a63128 | 12 | Sigrid Leyendecker | CalTech | 175:56 |
f662e3f6-c78a-5004-9d7b-5d0e944505b9 | 273fba78-75a2-6344-9da9-254ac9a63128 | 13 | Malenas Team | CalTech | 202:52 |
5399c648-ab3f-3d94-5d68-afa80bff5f6c | 273fba78-75a2-6344-9da9-254ac9a63128 | 14 | Troy #5 | none | DNF (104:02) |
c81933ea-975a-dd14-05c4-bfe1f81f0eb9 | 273fba78-75a2-6344-9da9-254ac9a63128 | 14 | Team Park | LAOC | DNF (113:53) |
7d45e83e-aa38-d924-9128-d482fa0ec703 | 273fba78-75a2-6344-9da9-254ac9a63128 | 14 | Jay Hennigan | LAOC | DNF (117:18) |
a0ac22fb-f8ae-ee04-3dc8-7050cb4dd765 | 273fba78-75a2-6344-9da9-254ac9a63128 | 14 | Terry Churchill | LAOC | DNF (132:25) |
43e5fa3c-64ca-8ac4-51c5-15cb1e2015f9 | 273fba78-75a2-6344-9da9-254ac9a63128 | 14 | Troy #6 | none | DNF (165:41) |
59e2d396-5a83-4f04-ad3f-35bfa451a14a | 273fba78-75a2-6344-9da9-254ac9a63128 | 14 | Peter Pelllerin | none | DNF (189:37) |
4.7 kmGreen (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
e202846f-3684-2c74-fded-dee4e44f5626 | e03e5943-4402-c894-edd4-7500bebbe391 | 1 | Will Hubsch | LAOC | 41:25 |
3efeef14-4ba4-d774-7178-7c2c88a3cca3 | e03e5943-4402-c894-edd4-7500bebbe391 | 2 | Allen Hubsch | LAOC | 54:33 |
1c8e2db3-0415-b2f4-6921-62b5f19971b7 | e03e5943-4402-c894-edd4-7500bebbe391 | 3 | Madeline Miller | LAOC | 60:34 |
e0c8296f-bcbb-5944-9541-3463735ad979 | e03e5943-4402-c894-edd4-7500bebbe391 | 4 | Scott Schmitz | LAOC | 64:03 |
099fae26-3673-d174-599c-2e2038db76e5 | e03e5943-4402-c894-edd4-7500bebbe391 | 5 | John Kuechle | LAOC | 64:58 |
bcb8f746-cd8f-1124-8da5-61084c601d0f | e03e5943-4402-c894-edd4-7500bebbe391 | 6 | Clare Durand | LAOC | 68:57 |
9b4603b7-e29c-6c74-8d0e-425c06fcbeaa | e03e5943-4402-c894-edd4-7500bebbe391 | 7 | Steve Churchill | LAOC | 79:48 |
592e82be-1ac1-6f94-09d9-0c102e8a9cd0 | e03e5943-4402-c894-edd4-7500bebbe391 | 8 | Scott Moore | LAOC | 80:41 |
b0c5ff51-acac-8f84-4dd3-f7941671b4ff | e03e5943-4402-c894-edd4-7500bebbe391 | 9 | Christian Bower | LAOC | 82:53 |
e917a9a8-3536-9804-3ded-e9187180e73f | e03e5943-4402-c894-edd4-7500bebbe391 | 10 | Allan Pincus | LAOC | 93:14 |
ff9ad7f1-ef0e-cb64-493b-92b8136aa88c | e03e5943-4402-c894-edd4-7500bebbe391 | 11 | Bruce Corning | LAOC | 106:05 |
e4c38d55-da27-5c44-7557-c16d533de0dd | e03e5943-4402-c894-edd4-7500bebbe391 | 12 | Kemp and King | LAOC | 124:29 |
c184fa99-4b89-d964-a9e0-410aa13e8256 | e03e5943-4402-c894-edd4-7500bebbe391 | 13 | Rich Hoesly | LAOC | 145:03 |
5ece2a61-91af-3a34-71d6-7afe0754aa5e | e03e5943-4402-c894-edd4-7500bebbe391 | 14 | Anne Mullins | LAOC | 162:33 |
276dbda6-a99e-ba94-3994-fdc65a8ee31a | e03e5943-4402-c894-edd4-7500bebbe391 | 15 | Ingvard Jakobsen | LAOC | DNF (99:33) |
76335f70-3d25-f724-f9eb-3cbee87c7f1f | e03e5943-4402-c894-edd4-7500bebbe391 | 15 | Gary Dolgin | LAOC | DNF (103:03) |
7.4 kmRed (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
acd22ebe-f74c-1694-45f5-ef6daa15f7d7 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 1 | Alex Kiperman | LAOC | 79:47 |
612cf939-529c-4f04-5d1e-b8f2ad730b4c | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 2 | Marc Triquell | none | 82:04 |
0103b9c3-735e-f704-1919-1e5267a41a4a | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 3 | Tommy Ingulfsen | LAOC | 98:01 |
4b90f669-9625-4d54-39f0-dcaeade495e5 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 4 | Eugene Kiperman | LAOC | 98:32 |
51b08f65-f8b1-ccb4-51d4-7a589733fb26 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 5 | Leonid Ganeline | none | 114:12 |
74661b84-468e-45a4-29a8-129cb1822403 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 6 | Luigi Perotti | CalTech | 120:08 |
1b899901-bbde-c004-350b-4fcdd42bed4c | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 7 | Richard Dekany | LAOC | 121:17 |
380109d3-81f3-d834-f1b4-039d8e868dc7 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 8 | Victoria Stevens | none | 123:15 |
46197cba-ab5d-e7f4-1570-581924db3948 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 9 | Steve Durand | LAOC | 129:14 |
195b0e4e-61f3-7224-a1eb-d4180debecdd | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 10 | Troy #2 | none | 133:53 |
f8e49a80-4615-a844-b90b-fedf91b4c34d | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 11 | Dave Baumgartner | LAOC | 138:15 |
a3c22090-cc40-6664-ad91-95105474047c | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 12 | Tom Stokkermans | CalTech | 154:38 |
bd732875-a727-51a4-511d-bc0af149aa26 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 13 | Ivan Kanzaki | LAOC | 223:41 |
d32de7e4-8060-1ac4-2172-8fb86f4a1379 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 14 | Steve Bates | SDO | DNF |
203120c2-2d76-52e4-6121-322a62143a97 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 14 | Troy #3 - Indv | none | DNF (80:46) |
0fc9682d-3069-63e4-61d3-a3d7ee86ee3f | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 14 | Kelly Lamb | GAOC | DNF (136:38) |
b82c1b9e-fa46-15a4-0de8-3238785aedcb | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 14 | Becky Schwantes | CalTech | DNF (174:19) |
46fec3db-3596-5624-05a9-fcc58ea5b6f7 | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 14 | Mathieu Lapotre | CalTech | DNF (178:22) |
7ab4090e-bb4b-0244-f90e-68ecb2f86b7a | 452c5b86-7ad6-3d84-0d23-1ccd77d44960 | 14 | Vipul Singhl | CalTech | MP (160:25) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).