Primary tabs
Mt. Pinos
Splits and Other Links
Classic Splits on WinSplits
Prolog Splits on WinSplits
Chase Splits on WinSplits
Score Splits
Prolog & Chase Combined
Event Report
Jonas' Recap
Results
Classic Splits on WinSplits
Prolog Splits on WinSplits
Chase Splits on WinSplits
Score Splits
Prolog & Chase Combined
Event Report
Jonas' Recap
Results
1.9 km, 30 m climb, 7 controlsWhite (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
fedce033-d603-a7d4-adaa-32878df967b7 | 5d7d5317-e8af-2504-0948-adf5382408b5 | 1 | White Rockets | LAOC | 40:40 |
d1c004eb-75eb-e864-35f0-712e8817ab58 | 5d7d5317-e8af-2504-0948-adf5382408b5 | 2 | Ryan Dekany | LAOC | 40:56 |
7c3f1840-9008-34e4-0d73-b43cdf27313f | 5d7d5317-e8af-2504-0948-adf5382408b5 | 3 | The Garretts | LAOC | 51:33 |
1f8ce114-a45c-ea34-f9f1-5e7f7b211365 | 5d7d5317-e8af-2504-0948-adf5382408b5 | 4 | Crew 261 | none | 52:58 |
17cb37d6-abf2-be64-6d72-7b3f1fbcdaff | 5d7d5317-e8af-2504-0948-adf5382408b5 | 5 | Audrey Goodman | none | 53:08 |
6e72caee-531d-ac04-2143-e19fbe663fa2 | 5d7d5317-e8af-2504-0948-adf5382408b5 | 6 | Nikith's Group | LAOC | 58:07 |
c9325d20-38b9-dd74-9dcd-b3c29fe9b5dd | 5d7d5317-e8af-2504-0948-adf5382408b5 | 7 | Riley Currado | none | 65:37 |
46a03205-a638-8774-e133-2bc46b055e50 | 5d7d5317-e8af-2504-0948-adf5382408b5 | 8 | Bailey's Team | LAOC | 101:06 |
2.2 km, 55 m climb, 8 controlsYellow (Intermediate) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
7fade660-d896-6524-85dd-d2e968ec419e | c88ab315-0bc7-52c4-d5cb-4586a6772f8e | 1 | Daniel Sebo | BAOC | 29:22 |
c85a5e52-2894-0504-39be-55b76a2a65ea | c88ab315-0bc7-52c4-d5cb-4586a6772f8e | 2 | Robert Young | none | 58:46 |
8e6f47ec-3f02-3784-05e9-4f78b490808e | c88ab315-0bc7-52c4-d5cb-4586a6772f8e | 3 | Chocolate Cake | none | 73:16 |
4d6cf766-cb5d-4d74-79b8-3f5c62167b0e | c88ab315-0bc7-52c4-d5cb-4586a6772f8e | 4 | Judy Koehler | BAOC | 86:21 |
3.8 km, 105 m climb, 9 controlsOrange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
1e9ff1c4-6da0-3834-a9d5-b480eec43dd5 | 15a6a87f-120e-60b4-993c-465897701745 | 1 | Ana Sofia Chavez | BAOC | 91:58 |
d1953524-0559-a284-a19f-a635bc6367aa | 15a6a87f-120e-60b4-993c-465897701745 | 2 | Olga Kraght | BAOC | 92:00 |
a91df52a-eaef-2db4-c920-9cbcbe19cfde | 15a6a87f-120e-60b4-993c-465897701745 | 3 | Woody and Jay | LAOC | 97:13 |
758f09d3-fcef-4384-49f3-9a9b71e3773c | 15a6a87f-120e-60b4-993c-465897701745 | 4 | Harts | LAOC | 99:37 |
e1d69ffd-ae6c-a4e4-a5ef-28c705c2f86e | 15a6a87f-120e-60b4-993c-465897701745 | 5 | On Pinos and Needles | LAOC | 103:57 |
ee74f314-b25f-cb24-f5e0-457293130f3b | 15a6a87f-120e-60b4-993c-465897701745 | 6 | The Mckinleys | LAOC | 110:41 |
d73fb27f-6409-27c4-4181-90fbe9abcb85 | 15a6a87f-120e-60b4-993c-465897701745 | 7 | Beardall | none | 148:19 |
9bd74465-8b8b-3334-f921-2f529a57bf6a | 15a6a87f-120e-60b4-993c-465897701745 | 8 | Kim/Hwang/Hogg | LAOC | 189:33 |
5b23eb53-7a04-9524-99fe-0e7188d653e8 | 15a6a87f-120e-60b4-993c-465897701745 | 9 | Tinlyzzy | LAOC | DNF |
22d6bced-cc6c-ad14-a92b-e992e5381f85 | 15a6a87f-120e-60b4-993c-465897701745 | 9 | Matt Feehan | none | DNF (83:02) |
a7908756-7cb0-d0b4-01c3-105a26d6f0a5 | 15a6a87f-120e-60b4-993c-465897701745 | 9 | Braidos | none | DNF (184:11) |
3.7 km, 110 m climb, 10 controlsBrown (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
08efcba6-4cec-3364-5d74-c79f66e28b7d | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 1 | Benn Legg | BAOC | 35:57 |
8e6c948c-4cc9-34b4-4115-32e061a2b361 | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 2 | Steve Smith | LAOC | 57:00 |
71173c20-37d9-f194-1da0-4fe8938cf77c | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 3 | Bob Cooley | BAOC | 59:03 |
6f4b875c-5c2d-8d24-91b4-020e1b615423 | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 4 | Chris Searight | LAOC | 70:38 |
a1e85b37-d4bb-a714-61c9-c061e03e0cb3 | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 5 | Joe Scarborough | BAOC | 72:53 |
378e2704-cfb2-94f4-453a-382ad23c2539 | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 6 | Rich Hoesly | LAOC | 102:56 |
029cc6c9-b92c-2db4-65c1-45f65b2285be | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 7 | Valkyries | CalTech | 141:16 |
50879acd-2e73-1a64-f9c2-2619f1d1efc5 | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 8 | Nancy Lindeman | BAOC | 201:41 |
33068998-367a-d9b4-e5e7-f0ff49ad58e9 | d9cc6d45-b359-54e4-09ee-2cfd6af23b0b | 9 | Gary Dolgin | LAOC | DNF (101:27) |
4.4 km, 125 m climb, 10 controlsGreen (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
092ac5de-d868-f6b4-3112-e003c570172b | 99aea712-0463-7dc4-856f-5ddf58187434 | 1 | Matthias Kohler | BAOC | 49:28 |
9bd40690-bd43-53e4-95b5-3f53c98657c7 | 99aea712-0463-7dc4-856f-5ddf58187434 | 2 | Joel Thomson | LAOC | 56:01 |
2ddfc762-07da-4324-c1ad-29eb78be4c48 | 99aea712-0463-7dc4-856f-5ddf58187434 | 3 | Dan Greene | BAOC | 56:54 |
4feed235-b461-ed04-15ba-f27870873f88 | 99aea712-0463-7dc4-856f-5ddf58187434 | 4 | Gary Kraght | BAOC | 58:58 |
ee3c464b-91d6-ec84-a57c-44bb5e8b717e | 99aea712-0463-7dc4-856f-5ddf58187434 | 5 | Nancy Coker | SDO | 68:10 |
b1b2ba2a-a6ed-8ec4-f130-073d0048314a | 99aea712-0463-7dc4-856f-5ddf58187434 | 6 | Lauren Knight | BAOC | 72:09 |
887356d4-5237-3b14-6190-9ef019ba366c | 99aea712-0463-7dc4-856f-5ddf58187434 | 7 | Mark Blair | BAOC | 72:11 |
3d687d26-cd30-0c84-158f-6eb7e789e241 | 99aea712-0463-7dc4-856f-5ddf58187434 | 8 | Bjorn Widerstrom | BAOC | 76:46 |
2d142ca5-8bc4-31b4-211a-41a150e51b5a | 99aea712-0463-7dc4-856f-5ddf58187434 | 9 | Marie Josee Parayre | BAOC | 78:11 |
7ae78823-f1cf-1684-5d3f-e85ecc1ae888 | 99aea712-0463-7dc4-856f-5ddf58187434 | 10 | Scott Schmitz | LAOC | 78:59 |
f59e8386-27ff-6604-d566-989ac6753282 | 99aea712-0463-7dc4-856f-5ddf58187434 | 11 | Bruce Corning | LAOC | 79:13 |
d3562f0b-99b3-ecd4-55cc-965a9c73d73b | 99aea712-0463-7dc4-856f-5ddf58187434 | 12 | Johanna Merriss | BAOC | 84:08 |
cca3a2dd-91ef-9d64-051d-fdf3796c5c6d | 99aea712-0463-7dc4-856f-5ddf58187434 | 13 | Scott Moore | LAOC | 93:06 |
f3b1b4f5-2c2b-7e24-d536-b99e99715732 | 99aea712-0463-7dc4-856f-5ddf58187434 | 14 | Trinka Gillis | BAOC | 98:55 |
67dd8875-c354-e744-f17d-afa161954e96 | 99aea712-0463-7dc4-856f-5ddf58187434 | 15 | Peter Eriksson | SDO | 104:02 |
4019893e-a21c-d0b4-4537-1a91b9ed752f | 99aea712-0463-7dc4-856f-5ddf58187434 | 16 | Jeff Lanam | BAOC | 107:51 |
979dd1ac-471b-c304-0958-209d7d306ad7 | 99aea712-0463-7dc4-856f-5ddf58187434 | 17 | Magnolia | LAOC | 114:45 |
13671bcf-2011-5e24-6531-8cd0b9db7bde | 99aea712-0463-7dc4-856f-5ddf58187434 | 18 | Christian Bower | LAOC | 117:18 |
e22e2d7c-7cb7-c1b4-e57c-d445746272fe | 99aea712-0463-7dc4-856f-5ddf58187434 | 19 | Anne Mullins | LAOC | 151:41 |
5c4c3f77-f009-a914-7d71-96402e0ec5a5 | 99aea712-0463-7dc4-856f-5ddf58187434 | 20 | Pat Richardson | LAOC | 153:26 |
5a095a93-ae62-7d54-c170-7b8b2efd60b2 | 99aea712-0463-7dc4-856f-5ddf58187434 | 21 | William Smathers | LAOC | 175:25 |
d94c3b6e-0fcb-7484-f533-60366ab3a505 | 99aea712-0463-7dc4-856f-5ddf58187434 | 22 | Vipul Singhal | CalTech | DNF |
17d85b69-a83d-0514-8184-26e76fa40dd8 | 99aea712-0463-7dc4-856f-5ddf58187434 | 22 | Becky Schwantes | CalTech | DNF (161:46) |
5.5 km, 210 m climb, 14 controlsRed (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
0ffd0a72-b20c-d824-459b-cbcbd6361cac | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 1 | Matej Sebo | BAOC | 50:10 |
49c02372-cf71-48b4-49d1-10e1c3d2534f | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 2 | James Scarborough | BAOC | 55:19 |
362be0f9-3887-0524-910b-36c52a270009 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 3 | Alex Kiperman | LAOC | 58:34 |
c6ae890e-ddb6-fb84-c930-5582b66ab1c6 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 4 | Mark Prior | BAOC | 60:13 |
00cfb5d3-b5bc-cb54-4dcf-77e96604dff1 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 5 | Victoria Stevens | CalTech | 62:37 |
dd04b83e-b9b0-9ec4-311d-62aa201d7f7d | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 6 | William Hubsch | LAOC | 63:18 |
5c5d2aaf-7540-c504-ad17-b093e1a501c4 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 7 | Steve Gregg | BAOC | 71:03 |
678d3d3f-88c4-a0f4-8151-3f47ac3a86f4 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 8 | Carol Ross | ONB | 86:47 |
41d28288-0e30-8854-35ce-218a929adfb4 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 9 | Allen Hubsch | LAOC | 93:06 |
3e74da4b-0478-aed4-09dd-2e108cec42ad | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 10 | Cory Zelmer | LAOC | 95:35 |
23202a22-ad0c-f474-c972-2da1d8090345 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 11 | Danny Trudeau | LAOC | 105:03 |
b805cba1-dcc3-af14-2901-66cc3e624a0d | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 12 | Greg Ehrensing | BAOC | 112:19 |
29aa1ca1-41c1-b8d4-dd66-d10b1aa4122a | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 13 | Eugene Kiperman | LAOC | 113:02 |
77843fe7-01b1-9004-2905-f43c09f8cea3 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 14 | Mikhail Brushtunov | LAOC | 132:24 |
bdf6071f-3e1d-c724-452a-5e188cbb21a1 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 15 | Fubar | LAOC | 158:55 |
bbe63b7e-0a1d-c254-b90d-faa9249e0a51 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 16 | Mark Cichonski | COK | 171:42 |
fd913c9b-45d9-55e4-fdf1-90dd7930fae8 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 17 | Ludomir Sebo | COK | DNF |
d9c1addb-753c-0cd4-092f-eb5aef9f52c6 | 4e164cfa-a770-3c84-497a-08a797e5c9e4 | 17 | Stephen Perry | CalTech | DNF (143:30) |
7.5 km, 310 m climb, 17 controlsBlue (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
1b6850fa-acab-7334-b102-186ac828e81a | 7874e477-102e-8684-61e9-c16b13b234e9 | 1 | Jonas Kjall | BAOC | 62:28 |
012ea41a-25ac-14d4-79c5-e22c03af93bb | 7874e477-102e-8684-61e9-c16b13b234e9 | 2 | Joseph Doetsch | BAOC | 64:21 |
6062834f-f2d7-de04-a1e1-4d88e2127c4a | 7874e477-102e-8684-61e9-c16b13b234e9 | 3 | Mikkel Conradi | BAOC | 67:47 |
76ff8e35-64cf-e134-093a-71ff2758625f | 7874e477-102e-8684-61e9-c16b13b234e9 | 4 | Francois Leonard | BAOC | 70:14 |
ca9181c0-af4f-e714-3184-5b2a8a39dd65 | 7874e477-102e-8684-61e9-c16b13b234e9 | 5 | Greg Walker | CSU | 73:28 |
4ab9c6e6-ce57-4a04-d9ed-4c8906ac92d4 | 7874e477-102e-8684-61e9-c16b13b234e9 | 6 | Dennis Wilkinson | BAOC | 87:04 |
6d33210a-d3b5-3694-b9b3-e0c0d4b6df6c | 7874e477-102e-8684-61e9-c16b13b234e9 | 7 | Jeff Coker | SDO | 92:32 |
07ec5caa-c9ca-bbc4-153c-8487cb370fb6 | 7874e477-102e-8684-61e9-c16b13b234e9 | 8 | Rex Winterbottom | BAOC | 93:38 |
475911ee-f135-c404-a52d-9b8004e7255f | 7874e477-102e-8684-61e9-c16b13b234e9 | 9 | Kevin Baldauf | none | 128:24 |
f89bb560-bd43-8944-4980-54037bbc117d | 7874e477-102e-8684-61e9-c16b13b234e9 | 10 | Peter Graube | BAOC | 138:34 |
a85a1520-7209-0554-19b2-03af04df9bb0 | 7874e477-102e-8684-61e9-c16b13b234e9 | 11 | Bridget and Michelle | LAOC | 187:04 |
c08c7955-a131-66b4-5104-756a033f10b6 | 7874e477-102e-8684-61e9-c16b13b234e9 | 12 | Brad Weyers | LAOC | DNF |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).