This was a small meet on a very old map which has not been used in more than 20 years. Access and parking restrictions have kept LAOC out of the area.
We deliberately kept this meet small and low-key. Registration was limited to 50, and about half that number signed up. Only two courses were offered, there was no beginner instruction and no e-punch. All registration and paperwork was done in advance, or at the carpool site, not at the meet site itself. Once participants arrived at the meet site, a table was quickly set up, participants filled out their punch cards and were started with a minimum of fuss. Control pick-up was ably handled by several volunteers, and everybody departed by 2:00PM.
The map clearly needs a lot of work before any serious competition can be held on it. But several people commented that they thought the area is a good venue and would like to return.
Meet volunteers included:
Bruce Corning, course setting, meet directing, working on the map
Sue Dekany, who assisted with registration and other issues
Andrew Tomlin, who ably managed pre-registration.
Kim and Allan Pincus, Gary Dolgin, Sue and Rich Dekany, Eija Hannuksela, control pickup.
Out of 17 entries (both individuals and teams), 12 chose the Green or "Hard" course and 5 chose the Orange or "Moderate" course. Marc Triquell posted the fastest time on Green, followed by Finnish visitor Jari Hannuksela and LAOC veteran Eugene Kiperman. Several LAOC stalwarts mispunched on the Green course. On Orange, the fastest time by far was posted by Eija Hannuksela, followed by the team of Steven Sim and Carmen Muhammad.
2.9 km, 110 m climb, 6 controls
Orange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Time |
2a18b8b7-e5d7-6444-4d16-2d680c1f5ff3 | f1838b04-988b-ee14-35d8-0c246de207f7 | 1 | Eija Hannuksela | 27:47 |
38cb87eb-7e0c-2dc4-0902-f79e28c93b2e | f1838b04-988b-ee14-35d8-0c246de207f7 | 2 | Steven Sim and Carmen Muhammad | 64:55 |
096e9972-9b74-7a44-29ff-89284dd46126 | f1838b04-988b-ee14-35d8-0c246de207f7 | 3 | End of Line | 76:48 |
92bd2236-e248-e634-0d70-95fe9dbe190e | f1838b04-988b-ee14-35d8-0c246de207f7 | 4 | Gary Dolgin and Kimo | 81:00 |
23e1bbae-8260-2494-8d20-86a8fe934e14 | f1838b04-988b-ee14-35d8-0c246de207f7 | 5 | Nancy Kuechle | DNF |
5.1 km, 230 m climb, 11 controls
Green (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Time |
326f2fbb-6471-44b4-59f1-d46c056db296 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 1 | Marc Triquell | 54:46 |
ab0e2f21-ecb4-fa04-393d-71d065e8f9f1 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 2 | Jari Hannuksela | 76:50 |
b45bd91c-daf3-b214-11fe-493a597db344 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 3 | Eugene Kiperman | 88:57 |
c472006c-7d0c-6574-d1f0-59395b027ec4 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 4 | Jacob Teepen | 97:15 |
afb0c535-d939-0e44-f978-6e743e7e10b7 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 5 | John Kuechle | 100:20 |
56786082-9c77-04c4-554c-9fe4f43620f6 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 6 | Johanna Merriss | 110:48 |
9f2f6e3d-152c-88d4-a13e-77503137d4a5 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 7 | Kim and Allan Pincus | 126:00 |
88cec661-1d7a-3734-fda1-b2c7152f9a68 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 8 | Speedy Huaraches | 176:00 |
a5947b30-32e3-8d94-ddfb-6906c6e12793 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 9 | Bill Smathers | 182:00 |
04a8ca98-ca0f-2dc4-f5e8-5e1ecbaedb79 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 10 | Andrew Tomlin | MP (80:33) |
a7726547-cf71-f354-f9c5-43bc96e88ad8 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 10 | Allen Hubsch | MP (91:09) |
a10be6be-b6b8-ea24-d166-40b53ce35181 | d6b1b3fb-5c74-2484-0d15-b9fbe7db968f | 10 | Richard Dekany | MP (123:08) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).