Thanks for participating in the first simultaneous relay! There was minimal team reorganization Sunday morning with a few people transferring from Orange to White courses, an injury, a few absences, and one person not on Daylight Savings Time. The first task was finding teammates, made a little easier by assignment of consecutive bib numbers. Second task was to come up with a team name that reflects some unusual connection between the team members. Third task was to find and assign the proper maps to the loop runners while on-the-race-clock. This was intentionally made challenging in order to spread the loop runners out on their courses to minimize following. Remember, that this race was conceived as a 4-loop team with an experienced Red runner to guide this process. As a result some of the 3-Loop teams mixed up the map assignments.
The start area cleared out around 10 minutes after the start of the race. Chris Guerra, Jasmine Ng, and Amy Stubblefield were the first three White course finishers, all within 23 seconds of each other, approximately 21 minutes into the race! Eugene Kiperman was the first finisher on the Yellow course at almost 26 minutes. Two Red runners, Alex Kiperman and Andrew Tomlin, returned within 2 seconds of each other after the 43rd minute. The first Orange runner, Mikhail Brushtunov, returned in the 46th minute. Thanks to our runners posting their result on our Relay poster, it was easy to see who was still on the course.
On Sunday, Marvin Johnston held an ARDF event concurrent with the relay. Although the controls he used are the old, bigger ones, many people punched those, even though they weren't on the correct feature and didn't have the correct control number. This resulted in a large disqualification of teams. In fact, no 3-Loop team managed to complete each of the loops cleanly. Looking at the splits, there wasn't necessarily one control that hampered people. Lesson: always check the control number and location with your course control descriptions.
The 4-Loop category managed to post 3 winning teams. The Russians took top honors with the fastest times in three loops. Second place went to J-Cast, almost 40 minutes behind. Third place went to Kimo Therapy, about 1 hour 12 minutes behind the leaders.
After the event we received a wonderful message from a J-Cast team member, Ahmed Pierstorff, who wrote (and provided permission to share),
"I just wanted to say thank you to the organizers at today's event at the Santa Fe Dam.
I was told it was a new format, but to me it's all new since I've only ever heard of orienteering since the Vasquez Rocks event last November 2012.
Anyhow, what I really liked today was how I got to be on a team with more experienced orienteers. Special thanks to Joel Thomson and Terry Churchill for sharing their knowledge and support. I don't think I've ever learned so much about the sport in one day. It was great and, as always, a lot of fun!
I look forward to the next event!"
Ahmed's experience is what we were shooting for across the board. Hopefully, next time we'll have more Red runners for all the teams!
Team Results available
here. Prizes, metal water bottles in blue, red, silver and green, were handed out at the end of the AGM to all winners present.
Contact us if you were on a winning team and will attend the April event. We'll hold your prize until then, but no further.
Splits available
here.
White (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
3b36ecc4-b872-b054-61ce-6a6e190f10c9 | 89595359-5d25-e064-91f1-e00e4d14294e | 1 | Chris Guerra | LAOC | 21:16 |
35750003-1c09-f974-0da3-324615ac16e3 | 89595359-5d25-e064-91f1-e00e4d14294e | 2 | Jasmine Ng | LAOC | 21:38 |
eef3fc6f-9406-5ec4-a95c-ba70719d978c | 89595359-5d25-e064-91f1-e00e4d14294e | 3 | Amy Stubblefield | LAOC | 21:39 |
91ce963f-e966-1484-2d3b-c87f24b01145 | 89595359-5d25-e064-91f1-e00e4d14294e | 4 | Sim / Muhammad | none | 26:25 |
581d2b2a-d8f7-9d64-3d35-6136b05fd872 | 89595359-5d25-e064-91f1-e00e4d14294e | 5 | Daniel Ramirez | none | 27:02 |
a92ea036-fc0a-2044-bdab-668897c3177d | 89595359-5d25-e064-91f1-e00e4d14294e | 6 | Ambriz / Durant | none | 29:27 |
8bb1e8f0-aef2-34f4-d5c0-92505c08eb45 | 89595359-5d25-e064-91f1-e00e4d14294e | 7 | Yamanaka / Matsuda | none | 29:36 |
203ae8cd-a5ed-7974-2dbf-b813fadee9a6 | 89595359-5d25-e064-91f1-e00e4d14294e | 7 | Jakob Klinenberg | none | 29:36 |
5c457d93-b27e-1ff4-e152-41c0b792ab2b | 89595359-5d25-e064-91f1-e00e4d14294e | 8 | Dylan Applegate | none | 30:20 |
35f13ab3-110d-8064-0d77-36692c9f3d71 | 89595359-5d25-e064-91f1-e00e4d14294e | 9 | Smith / Smith | none | 32:16 |
a4bc84c8-db26-9084-75b9-f8434cff5c05 | 89595359-5d25-e064-91f1-e00e4d14294e | 10 | Svetlana Lavrova | LAOC | 33:51 |
b533eb30-3051-6024-5d38-c2c44e7c3d31 | 89595359-5d25-e064-91f1-e00e4d14294e | 11 | Matt Ching | none | 39:51 |
4b9c2bf4-d183-b344-2dd9-c7c6256ea9c2 | 89595359-5d25-e064-91f1-e00e4d14294e | 12 | Ching / Ching | none | 39:54 |
a4b01519-6a84-5be4-f9f1-b3b45f26e757 | 89595359-5d25-e064-91f1-e00e4d14294e | 13 | Ryan Hino | none | 45:07 |
4fd1a1db-e87a-7bd4-39b0-583ddb7e8848 | 89595359-5d25-e064-91f1-e00e4d14294e | 14 | Gaglio / Gaglio | none | 47:51 |
4a3e565d-45d3-31f4-a97b-4d522ce46a0b | 89595359-5d25-e064-91f1-e00e4d14294e | 15 | Rami Mamita | none | 50:32 |
170f8526-36d5-d1b4-41ca-5fad0942b06d | 89595359-5d25-e064-91f1-e00e4d14294e | 16 | Hernandez / Franco | none | 51:01 |
b02b2c97-d6c9-a0c4-e581-b9ce8405f33f | 89595359-5d25-e064-91f1-e00e4d14294e | 17 | Martinez / Martinez 3rd | none | 51:03 |
450c98fe-4ac1-2584-f5c8-8d0ee24250f8 | 89595359-5d25-e064-91f1-e00e4d14294e | 18 | Rachel Heller | none | 62:20 |
92260a47-ebd9-bb84-294c-51aebf67e23a | 89595359-5d25-e064-91f1-e00e4d14294e | 19 | Jacob Flynn | none | MP |
a2a2e15f-dd9d-4744-9975-9a95656d5bec | 89595359-5d25-e064-91f1-e00e4d14294e | 19 | Andrew Austin | none | MP (46:52) |
76dfc85c-8f35-9ea4-c19d-0eea8cbd4d52 | 89595359-5d25-e064-91f1-e00e4d14294e | 19 | Hernandez / Silva | none | MP (53:56) |
52f77252-e9ad-1074-adc7-2318031277af | 89595359-5d25-e064-91f1-e00e4d14294e | 19 | Will Brandt | none | MP (66:20) |
9a44d47c-1ab6-dfe4-65ce-ae4431379788 | 89595359-5d25-e064-91f1-e00e4d14294e | 19 | Vega / Abellera | none | MP (132:22) |
dfd73f56-0348-3fe4-fd1c-5568ea5062fd | 89595359-5d25-e064-91f1-e00e4d14294e | 19 | Sebastian D'Ambrosio | none | MP (278:31) |
Yellow (Intermediate) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
8fe1283c-961e-e754-55f0-01c9a63488c4 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 1 | Eugene Kiperman | LAOC | 25:59 |
46a0c7d0-de2d-98f4-95d2-bd4a3be1f494 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 2 | Jacob Alvarez | LAOC | 33:41 |
b8f6428f-e6a4-b6a4-894c-f50aeb3893ff | 562328be-04ce-a864-9111-49dbd7d87ac0 | 3 | Ahmed Pierstorff | LAOC | 37:22 |
9f422ff8-9bb7-a5d4-05c2-c8f5db1dba11 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 4 | Arce / Villa | none | 37:47 |
d9be28ab-c78e-eb34-2153-e85dbc513ed0 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 5 | Brook / Brook | LAOC | 39:17 |
d37c0264-50ef-b834-e127-fe2826ee5d30 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 6 | Martinez Kidz | LAOC | 40:23 |
36b4d0c8-94b2-ed04-750e-64c759e16265 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 7 | Vadim Shofman | none | 49:41 |
779468f6-7caa-6664-09b2-d8e8fc46a87d | 562328be-04ce-a864-9111-49dbd7d87ac0 | 8 | Harvey Woo | LAOC | 60:59 |
ee410eb2-51ce-0df4-6d77-d4e40a375920 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 9 | Christina Domingo | LAOC | 64:33 |
00d76482-1ee0-4854-fd5f-0ccdc732a993 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 10 | Andrew Kim | LAOC | 84:15 |
cd819b8d-7181-53b4-45e6-c6c48c886faa | 562328be-04ce-a864-9111-49dbd7d87ac0 | 11 | Jimu Isogai | none | 84:31 |
2a4228a9-b246-db54-6d44-76af4ba34a25 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 12 | Wendee / Brown | LAOC | 88:11 |
eab3dc3f-45e4-68f4-5569-e4a3e9a7f5cd | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Thomas Drescher | none | MP |
86a04ae1-c91f-2af4-f164-b1ce4e565f81 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Joaquin Ancona / Ancona | none | MP (41:50) |
3100ebb6-2aa8-f1a4-0900-8fdfa3b43ccd | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Lorena Ancona / Ancona | none | MP (57:10) |
a4c50b7a-710b-67e4-5982-ee1d46396fb6 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Juarez / Martinez | none | MP (79:28) |
4befe049-fd67-d654-0142-76da8b00fe9a | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Mutsears / Del toro | none | MP (79:33) |
8c690f7a-c239-9624-bdd0-2761a41b85b8 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Vinh Huynh | LAOC | MP (80:39) |
dd974dd0-4854-0304-4937-621d48d11d20 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Bernal / Villa | none | MP (89:47) |
2b0ddd48-a263-9ac4-515e-b48d541b5a9e | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Alex Schwartz | none | MP (91:28) |
f8c5ea33-bcf2-3504-bd90-458a888a912d | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Alizadeh / Johnson | none | MP (100:18) |
d01ddfc9-2160-3d24-a102-5f1b4e0dcfc4 | 562328be-04ce-a864-9111-49dbd7d87ac0 | 13 | Bennett / Lopez | none | MP (101:16) |
Orange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
4126170d-2e46-3064-915e-4418d7e476c2 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 1 | Mikhail Brushtunov | LAOC | 46:24 |
7f24f5a3-bdc6-3674-cdd5-cb283b19ea50 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 2 | Steve Churchill | LAOC | 49:14 |
aed2a2ce-57d4-f254-45dd-2c636c4d8057 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 3 | Christian Bower | LAOC | 55:43 |
f243fccd-3f7f-3b44-9579-3b9d1fe624e1 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 4 | Don Sieveke | LAOC | 56:37 |
cfb2cdd4-cd7b-f6d4-71ab-70f56ef4186e | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 5 | Brett Schwartz | HVO | 59:03 |
68d1a80b-6b61-5414-658f-0da348706bbf | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 6 | Terry Churchill | LAOC | 65:30 |
df873305-9b35-4644-b53a-826994d28046 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 7 | Gary W. Dolgin | LAOC | 92:01 |
adb6fee8-0c4d-5ac4-0d1c-4b92d3f9fafc | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Martinez / Vasquez | none | MP |
4a62a8c1-1b8e-d964-9d6c-2ecb13aaa796 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Jeremy Viele | LAOC | MP (63:38) |
04d35c03-374f-ae84-71de-f9819bf763de | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Robert Edwards | LAOC | MP (65:09) |
bcaaedca-45a0-6494-dde1-a6efee42a01c | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Alan Ann | LAOC | MP (65:25) |
b9e658b7-c22b-f4f4-0d64-b5b1112cf5b5 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Richard Hoesly | LAOC | MP (69:09) |
05372586-207b-eda4-c109-8837c1a1be1c | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Dean Yamanaka | LAOC | MP (85:06) |
2807b0d6-80fa-c5a4-157f-aa25013b1f85 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Quinten Rodrigues | none | MP (106:33) |
8b7b0ecb-cc25-fd34-d5e7-e4ed90a06398 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Caballes / Cadet | none | MP (106:43) |
fe7b6c54-2f41-4584-1925-640be7b04f94 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Simons / Trejo | none | MP (106:54) |
e99a351a-f426-5b14-2980-78d9d4f4fd5a | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Svetlana Shofman | none | MP (115:40) |
6ec7abaf-c403-0db4-c17c-659533a7aec8 | 3bb5d783-5571-20b4-a1d4-72e1c870e3bb | 8 | Lisak-Phillips / Phillip | LAOC | MP (116:03) |
Red (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
a5473b35-1a2f-3894-95a0-d8d80e24a88b | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 1 | Alex Kiperman | LAOC | 43:44 |
3d839e89-907c-2444-d131-c2a24c65aaa9 | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 2 | Andrew Tomlin | LAOC | 43:46 |
1cd9a95a-7588-4de4-c190-b22127006355 | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 3 | Allen Hubsch | LAOC | 53:30 |
d4dfda72-a87d-ca14-3dcd-9bb45a27c476 | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 4 | Joel Thomson | LAOC | 59:45 |
52383b11-0faa-5794-61c5-86efae87739c | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 5 | Scott Schmitz | LAOC | 60:08 |
787c972a-a738-9784-8188-529166499759 | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 6 | Franco Arevalo | LAOC | 63:53 |
0add1775-b8ed-cb24-418c-d0c8707be5a8 | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 7 | Matthew Sprengel | LAOC | 64:06 |
f900fe08-ea87-4c04-6564-75595ee0421c | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 8 | Clare Durand | LAOC | 68:26 |
087a06e2-d790-6734-2db1-8ba39edbaf06 | 91c3ddf6-5ac9-10d4-31fc-7bd63a923a86 | 9 | Jacob Teepen | LAOC | 74:00 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).