Primary tabs
Santa Fe Dam Valentine Score-O
Scroll to Score-O Splits
Score-O Results
Junior Female (6) | 25 C 560 Pts | 1:00:00 |
Place | Score | Name | Club | Time | Punched | Penalty | Extra |
---|---|---|---|---|---|---|---|
1 | 490 | Casandra Zamudio | LAOC | 51:51 | 490 | ||
2 | 400 | Jannely Renderos | LAOC | 55:43 | 400 | ||
3 | 260 | C Asia Ray | LAOC | 49:19 | 260 | ||
4 | 230 | Kathryn Perez | LAOC | 45:00 | 230 | ||
5 | 230 | Crystal Lopez | LAOC | 45:07 | 230 | ||
6 | 220 | Yuliza Infante | LAOC | 51:41 | 220 |
Junior Male (11) | 25 C 560 Pts | 1:00:00 |
Place | Score | Name | Club | Time | Punched | Penalty | Extra |
---|---|---|---|---|---|---|---|
1 | 560 | Jacob Hook | LAOC | 46:36 | 560 | ||
2 | 560 | Joseph Saucedo | LAOC | 54:14 | 560 | ||
3 | 550 | Alain Zelim-Vega | LAOC | 1:01:39 | 560 | -10 | |
4 | 540 | Francisco Pallanes | LAOC | 53:53 | 540 | ||
5 | 530 | Erik Ibarra | LAOC | 51:40 | 530 | ||
6 | 530 | Sergio Delgado | LAOC | 54:36 | 530 | ||
7 | 510 | Angel Ramos-Lopez | LAOC | 41:11 | 510 | ||
8 | 435 | Luis Acevedo | LAOC | 1:00:48 | 440 | -5 | |
9 | 380 | Orlando Brizuela | LAOC | 53:21 | 380 | ||
10 | 380 | Geraldo Ramirez | LAOC | 54:39 | 380 | ||
11 | 265 | Gabriel Rojas | LAOC | 1:00:25 | 270 | -5 |
Adult Female (4) | 25 C 560 Pts | 1:00:00 |
Place | Score | Name | Club | Time | Punched | Penalty | Extra |
---|---|---|---|---|---|---|---|
1 | 450 | Susan Tischler | LAOC | 1:01:04 | 460 | -10 | |
2 | 230 | Karen Simon | LAOC | 59:40 | 230 | ||
3 | 220 | Erin Sheppard | LAOC | 52:43 | 220 | ||
4 | 190 | Clare Durand | LAOC | 46:15 | 190 |
Adult Male (13) | 25 C 560 Pts | 1:00:00 |
Place | Score | Name | Club | Time | Punched | Penalty | Extra |
---|---|---|---|---|---|---|---|
1 | 560 | Alexander Kiperman | LAOC | 40:03 | 560 | ||
2 | 560 | Marc Triquell | LAOC | 40:20 | 560 | ||
3 | 560 | Taylor McClanhan | LAOC | 41:17 | 560 | ||
4 | 560 | Andrew Tomlin | LAOC | 49:28 | 560 | ||
5 | 560 | Steve Tischler | LAOC | 57:42 | 560 | ||
6 | 560 | Eugene Kiperman | LAOC | 58:04 | 560 | ||
7 | 530 | Wayne Cottrell | none | 55:09 | 530 | ||
8 | 505 | Ronny Sandvick | SDO | 1:07:48 | 560 | -55 | |
9 | 500 | Andy Pearson | none | 59:12 | 500 | ||
10 | 500 | Chris Cassone | LAOC | 1:01:24 | 510 | -10 | |
11 | 485 | Sage (Ed) Thompson | LAOC | 1:00:40 | 490 | -5 | |
12 | 380 | Randy Hillman | none | 58:09 | 380 | ||
13 | 320 | Amar Pukale | LAOC | 55:12 | 320 |
Valentine Pair (2) | 25 C 560 Pts | 1:00:00 |
Place | Score | Name | Club | Time | Punched | Penalty | Extra |
---|---|---|---|---|---|---|---|
1 | 520 | The Pinki | LAOC | 59:00 | 520 | ||
2 | 500 | Reason2Orienteer | LAOC | 59:19 | 500 |
Family Team (3) | 25 C 560 Pts | 1:00:00 |
Place | Score | Name | Club | Time | Punched | Penalty | Extra |
---|---|---|---|---|---|---|---|
1 | 190 | Wolf Claw | none | 55:10 | 190 | ||
1 | 190 | Creepers | none | 55:10 | 190 | ||
3 | 190 | Candy | none | 55:27 | 190 |
Adult Team (1) | 25 C 560 Pts | 1:00:00 |
Place | Score | Name | Club | Time | Punched | Penalty | Extra |
---|---|---|---|---|---|---|---|
1 | 485 | What Fish Say When Hitting Wall | LAOC | 1:07:44 | 540 | -55 |
Score-O Splits
Score O (40) | 25 C 560 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Cl. | Pts | Time | Pty | Xtra | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | Alexander Kiperman | 91 | LAOC | AM | 560 | 40:03 | 560 |
101(10) | 102(10) | 103(10) | 104(10) | 143(10) | 105(10) | 106(20) | 107(20) | 131(30) | 127(20) | 108(20) | 109(20) | 126(30) | 141(40) | 132(30) | 125(30) | 124(30) | |
0:49 | 1:46 | 2:42 | 3:31 | 6:10 | 6:53 | 8:14 | 9:24 | 10:42 | 15:22 | 16:28 | 18:37 | 23:33 | 24:23 | 26:24 | 29:37 | 30:39 | |
0:49 | 0:57 | 0:56 | 0:49 | 2:39 | 0:43 | 1:21 | 1:10 | 1:18 | 4:40 | 1:06 | 2:09 | 4:56 | 0:50 | 2:01 | 3:13 | 1:02 | |
133(30) | 123(30) | 134(30) | 122(30) | 121(30) | 142(30) | 135(20) | 110(10) | Finish | |||||||||
31:06 | 32:04 | 33:19 | 34:21 | 35:37 | 36:23 | 38:55 | 39:33 | 40:03 | |||||||||
0:27 | 0:58 | 1:15 | 1:02 | 1:16 | 0:46 | 2:32 | 0:38 | 0:30 |
2 | 283 | Marc Triquell | 74 | LAOC | AM | 560 | 40:20 | 560 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 141(40) | 126(30) | 108(20) | 109(20) | 127(20) | 131(30) | |
0:34 | 1:16 | 3:52 | 4:33 | 5:48 | 7:03 | 8:18 | 9:33 | 10:20 | 11:17 | 13:26 | 15:38 | 16:32 | 18:56 | 21:07 | 24:41 | 27:51 | |
0:34 | 0:42 | 2:36 | 0:41 | 1:15 | 1:15 | 1:15 | 1:15 | 0:47 | 0:57 | 2:09 | 2:12 | 0:54 | 2:24 | 2:11 | 3:34 | 3:10 | |
107(20) | 106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | |||||||||
29:01 | 30:16 | 31:46 | 32:37 | 35:32 | 36:40 | 37:52 | 39:12 | 40:20 | |||||||||
1:10 | 1:15 | 1:30 | 0:51 | 2:55 | 1:08 | 1:12 | 1:20 | 1:08 |
3 | 987 | Taylor McClanhan | LAOC | AM | 560 | 41:17 | 560 |
110(10) | 135(20) | 109(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 126(30) | 132(30) | 131(30) | 127(20) | 108(20) | |
0:30 | 1:14 | 4:01 | 8:09 | 8:55 | 10:02 | 11:16 | 12:33 | 13:34 | 13:58 | 14:54 | 16:52 | 18:02 | 20:31 | 23:30 | 26:46 | 27:59 | |
0:30 | 0:44 | 2:47 | 4:08 | 0:46 | 1:07 | 1:14 | 1:17 | 1:01 | 0:24 | 0:56 | 1:58 | 1:10 | 2:29 | 2:59 | 3:16 | 1:13 | |
107(20) | 106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | |||||||||
30:56 | 32:08 | 33:30 | 34:14 | 36:59 | 38:05 | 39:08 | 40:18 | 41:17 | |||||||||
2:57 | 1:12 | 1:22 | 0:44 | 2:45 | 1:06 | 1:03 | 1:10 | 0:59 |
4 | 260 | Jacob Hook | 03 | LAOC | JM | 560 | 46:36 | 560 |
101(10) | 102(10) | 103(10) | 104(10) | 143(10) | 105(10) | 106(20) | 107(20) | 131(30) | 127(20) | 108(20) | 126(30) | 141(40) | 132(30) | 125(30) | 133(30) | 124(30) | |
0:48 | 1:52 | 2:54 | 3:52 | 6:46 | 7:43 | 9:16 | 10:40 | 12:01 | 15:54 | 17:07 | 20:37 | 21:32 | 24:47 | 27:07 | 28:38 | 30:09 | |
0:48 | 1:04 | 1:02 | 0:58 | 2:54 | 0:57 | 1:33 | 1:24 | 1:21 | 3:53 | 1:13 | 3:30 | 0:55 | 3:15 | 2:20 | 1:31 | 1:31 | |
123(30) | 134(30) | 122(30) | 121(30) | 142(30) | 109(20) | 135(20) | 110(10) | Finish | |||||||||
31:32 | 33:41 | 34:44 | 36:55 | 37:46 | 42:44 | 45:32 | 46:08 | 46:36 | |||||||||
1:23 | 2:09 | 1:03 | 2:11 | 0:51 | 4:58 | 2:48 | 0:36 | 0:28 |
5 | 282 | Andrew Tomlin | 87 | LAOC | AM | 560 | 49:28 | 560 |
101(10) | 102(10) | 103(10) | 104(10) | 143(10) | 105(10) | 106(20) | 107(20) | 131(30) | 132(30) | 125(30) | 124(30) | 133(30) | 123(30) | 134(30) | 122(30) | 121(30) | |
0:52 | 2:02 | 3:10 | 4:15 | 7:22 | 8:23 | 10:08 | 11:32 | 13:43 | 18:02 | 20:43 | 22:14 | 22:58 | 24:10 | 26:09 | 27:10 | 29:44 | |
0:52 | 1:10 | 1:08 | 1:05 | 3:07 | 1:01 | 1:45 | 1:24 | 2:11 | 4:19 | 2:41 | 1:31 | 0:44 | 1:12 | 1:59 | 1:01 | 2:34 | |
142(30) | 141(40) | 126(30) | 127(20) | 108(20) | 109(20) | 110(10) | 135(20) | Finish | |||||||||
30:48 | 37:16 | 38:18 | 41:07 | 42:32 | 45:00 | 47:50 | 48:36 | 49:28 | |||||||||
1:04 | 6:28 | 1:02 | 2:49 | 1:25 | 2:28 | 2:50 | 0:46 | 0:52 |
6 | 268 | Joseph Saucedo | 01 | LAOC | JM | 560 | 54:14 | 560 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 126(30) | 141(40) | 108(20) | 127(20) | 107(20) | 131(30) | 132(30) | |
0:28 | 1:03 | 4:02 | 5:27 | 6:31 | 7:41 | 9:19 | 10:13 | 10:39 | 11:32 | 14:18 | 15:16 | 21:27 | 24:13 | 26:04 | 27:26 | 31:12 | |
0:28 | 0:35 | 2:59 | 1:25 | 1:04 | 1:10 | 1:38 | 0:54 | 0:26 | 0:53 | 2:46 | 0:58 | 6:11 | 2:46 | 1:51 | 1:22 | 3:46 | |
106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | 109(20) | Finish | *108 | ||||||||
35:31 | 36:58 | 37:51 | 40:56 | 42:00 | 42:56 | 44:08 | 51:38 | 54:14 | 49:15 | ||||||||
4:19 | 1:27 | 0:53 | 3:05 | 1:04 | 0:56 | 1:12 | 7:30 | 2:36 |
7 | 986 | Steve Tischler | 60 | LAOC | AM | 560 | 57:42 | 560 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 126(30) | 132(30) | 131(30) | 107(20) | 106(20) | 105(10) | |
0:45 | 1:36 | 5:16 | 6:12 | 7:55 | 9:54 | 11:28 | 12:42 | 13:38 | 14:49 | 17:06 | 18:13 | 21:24 | 25:11 | 27:03 | 28:43 | 31:06 | |
0:45 | 0:51 | 3:40 | 0:56 | 1:43 | 1:59 | 1:34 | 1:14 | 0:56 | 1:11 | 2:17 | 1:07 | 3:11 | 3:47 | 1:52 | 1:40 | 2:23 | |
143(10) | 104(10) | 103(10) | 102(10) | 101(10) | 109(20) | 108(20) | 127(20) | Finish | |||||||||
32:03 | 35:38 | 36:57 | 38:12 | 39:52 | 46:20 | 48:40 | 50:45 | 57:42 | |||||||||
0:57 | 3:35 | 1:19 | 1:15 | 1:40 | 6:28 | 2:20 | 2:05 | 6:57 |
8 | 277 | Eugene Kiperman | 54 | LAOC | AM | 560 | 58:04 | 560 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 132(30) | 126(30) | 108(20) | 127(20) | 131(30) | 107(20) | |
0:39 | 1:25 | 5:04 | 5:55 | 7:34 | 9:32 | 11:43 | 13:06 | 13:36 | 14:56 | 18:33 | 22:16 | 25:40 | 28:34 | 30:50 | 34:55 | 36:24 | |
0:39 | 0:46 | 3:39 | 0:51 | 1:39 | 1:58 | 2:11 | 1:23 | 0:30 | 1:20 | 3:37 | 3:43 | 3:24 | 2:54 | 2:16 | 4:05 | 1:29 | |
106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | 109(20) | Finish | |||||||||
38:07 | 40:12 | 41:27 | 45:15 | 46:45 | 48:14 | 49:54 | 54:34 | 58:04 | |||||||||
1:43 | 2:05 | 1:15 | 3:48 | 1:30 | 1:29 | 1:40 | 4:40 | 3:30 |
9 | 270 | Alain Zelim-Vega | 03 | LAOC | JM | 560 | 1:01:39 | -10 | 550 |
110(10) | 135(20) | 121(30) | 142(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 126(30) | 132(30) | 108(20) | 127(20) | 107(20) | 131(30) | |
0:32 | 1:08 | 3:57 | 4:49 | 7:06 | 8:31 | 10:06 | 11:37 | 12:08 | 13:11 | 22:00 | 23:10 | 26:02 | 33:49 | 35:11 | 41:18 | 43:21 | |
0:32 | 0:36 | 2:49 | 0:52 | 2:17 | 1:25 | 1:35 | 1:31 | 0:31 | 1:03 | 8:49 | 1:10 | 2:52 | 7:47 | 1:22 | 6:07 | 2:03 | |
106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | 109(20) | Finish | |||||||||
45:52 | 47:33 | 48:32 | 51:41 | 52:46 | 53:55 | 55:13 | 58:57 | 1:01:39 | |||||||||
2:31 | 1:41 | 0:59 | 3:09 | 1:05 | 1:09 | 1:18 | 3:44 | 2:42 |
10 | 261 | Francisco Pallanes | 02 | LAOC | JM | 540 | 53:53 | 540 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 108(20) | 127(20) | 126(30) | 132(30) | 131(30) | 107(20) | |
0:52 | 1:34 | 4:44 | 5:24 | 6:38 | 7:43 | 9:29 | 10:27 | 12:25 | 13:25 | 15:27 | 21:02 | 24:38 | 29:29 | 32:37 | 36:37 | 38:21 | |
0:52 | 0:42 | 3:10 | 0:40 | 1:14 | 1:05 | 1:46 | 0:58 | 1:58 | 1:00 | 2:02 | 5:35 | 3:36 | 4:51 | 3:08 | 4:00 | 1:44 | |
106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | ||||||||||
40:05 | 41:54 | 42:48 | 48:43 | 49:50 | 51:00 | 52:47 | 53:53 | ||||||||||
1:44 | 1:49 | 0:54 | 5:55 | 1:07 | 1:10 | 1:47 | 1:06 |
11 | 257 | Erik Ibarra | 02 | LAOC | JM | 530 | 51:40 | 530 |
110(10) | 135(20) | 121(30) | 142(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 126(30) | 108(20) | 127(20) | 107(20) | 131(30) | 106(20) | |
0:31 | 1:11 | 3:49 | 4:55 | 6:36 | 7:50 | 9:21 | 10:20 | 10:48 | 11:44 | 14:04 | 15:03 | 17:25 | 18:51 | 21:07 | 22:58 | 34:12 | |
0:31 | 0:40 | 2:38 | 1:06 | 1:41 | 1:14 | 1:31 | 0:59 | 0:28 | 0:56 | 2:20 | 0:59 | 2:22 | 1:26 | 2:16 | 1:51 | 11:14 | |
105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | 109(20) | Finish | ||||||||||
36:21 | 37:32 | 40:40 | 42:03 | 43:26 | 44:53 | 49:06 | 51:40 | ||||||||||
2:09 | 1:11 | 3:08 | 1:23 | 1:23 | 1:27 | 4:13 | 2:34 |
12 | 255 | Sergio Delgado | 03 | LAOC | JM | 530 | 54:36 | 530 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 141(40) | 126(30) | 109(20) | 108(20) | 127(20) | 107(20) | |
0:55 | 1:48 | 7:00 | 8:06 | 10:03 | 11:58 | 13:41 | 14:57 | 15:33 | 17:00 | 20:42 | 24:19 | 25:34 | 32:10 | 34:54 | 36:23 | 39:58 | |
0:55 | 0:53 | 5:12 | 1:06 | 1:57 | 1:55 | 1:43 | 1:16 | 0:36 | 1:27 | 3:42 | 3:37 | 1:15 | 6:36 | 2:44 | 1:29 | 3:35 | |
106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | *126 | |||||||||
41:44 | 44:09 | 45:08 | 48:55 | 50:10 | 51:37 | 53:29 | 54:36 | 25:47 | |||||||||
1:46 | 2:25 | 0:59 | 3:47 | 1:15 | 1:27 | 1:52 | 1:07 |
13 | 275 | Wayne Cottrell | 62 | none | AM | 530 | 55:09 | 530 |
110(10) | 135(20) | 121(30) | 142(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 132(30) | 108(20) | 109(20) | 127(20) | 107(20) | 131(30) | |
0:41 | 1:33 | 4:24 | 5:13 | 7:46 | 9:30 | 11:40 | 13:11 | 13:47 | 14:51 | 17:14 | 20:28 | 25:17 | 28:18 | 34:16 | 36:55 | 38:58 | |
0:41 | 0:52 | 2:51 | 0:49 | 2:33 | 1:44 | 2:10 | 1:31 | 0:36 | 1:04 | 2:23 | 3:14 | 4:49 | 3:01 | 5:58 | 2:39 | 2:03 | |
106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | ||||||||||
42:06 | 44:07 | 45:15 | 49:15 | 51:05 | 52:23 | 53:54 | 55:09 | ||||||||||
3:08 | 2:01 | 1:08 | 4:00 | 1:50 | 1:18 | 1:31 | 1:15 |
14 | 281 | The Pinki | 00 | LAOC | VP | 520 | 59:00 | 520 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 141(40) | 126(30) | 127(20) | 107(20) | 131(30) | 106(20) | |
1:19 | 2:38 | 8:32 | 9:24 | 11:16 | 13:14 | 15:46 | 17:35 | 18:23 | 20:28 | 24:19 | 28:35 | 30:00 | 33:46 | 37:36 | 39:05 | 42:43 | |
1:19 | 1:19 | 5:54 | 0:52 | 1:52 | 1:58 | 2:32 | 1:49 | 0:48 | 2:05 | 3:51 | 4:16 | 1:25 | 3:46 | 3:50 | 1:29 | 3:38 | |
105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | |||||||||||
45:20 | 46:43 | 52:12 | 53:49 | 55:31 | 57:24 | 59:00 | |||||||||||
2:37 | 1:23 | 5:29 | 1:37 | 1:42 | 1:53 | 1:36 |
15 | 264 | Angel Ramos-Lopez | 01 | LAOC | JM | 510 | 41:11 | 510 |
110(10) | 135(20) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 141(40) | 126(30) | 108(20) | 127(20) | 107(20) | 131(30) | 132(30) | 106(20) | |
0:27 | 1:01 | 3:41 | 5:36 | 7:00 | 8:13 | 9:57 | 10:40 | 11:29 | 13:43 | 14:45 | 17:02 | 18:54 | 21:17 | 23:04 | 26:49 | 31:18 | |
0:27 | 0:34 | 2:40 | 1:55 | 1:24 | 1:13 | 1:44 | 0:43 | 0:49 | 2:14 | 1:02 | 2:17 | 1:52 | 2:23 | 1:47 | 3:45 | 4:29 | |
105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | |||||||||||
32:50 | 33:39 | 37:02 | 38:01 | 39:06 | 40:17 | 41:11 | |||||||||||
1:32 | 0:49 | 3:23 | 0:59 | 1:05 | 1:11 | 0:54 |
16 | 990 | Ronny Sandvick | SDO | AM | 560 | 1:07:48 | -55 | 505 |
101(10) | 102(10) | 103(10) | 104(10) | 143(10) | 105(10) | 106(20) | 107(20) | 131(30) | 132(30) | 124(30) | 125(30) | 141(40) | 126(30) | 127(20) | 108(20) | 109(20) | |
1:16 | 2:32 | 3:47 | 4:54 | 8:18 | 9:22 | 11:05 | 12:28 | 17:34 | 21:50 | 30:32 | 32:17 | 35:09 | 36:15 | 39:27 | 40:57 | 43:30 | |
1:16 | 1:16 | 1:15 | 1:07 | 3:24 | 1:04 | 1:43 | 1:23 | 5:06 | 4:16 | 8:42 | 1:45 | 2:52 | 1:06 | 3:12 | 1:30 | 2:33 | |
123(30) | 133(30) | 134(30) | 122(30) | 142(30) | 121(30) | 135(20) | 110(10) | Finish | |||||||||
49:16 | 50:33 | 58:05 | 59:21 | 1:01:54 | 1:02:59 | 1:06:25 | 1:07:14 | 1:07:48 | |||||||||
5:46 | 1:17 | 7:32 | 1:16 | 2:33 | 1:05 | 3:26 | 0:49 | 0:34 |
17 | 988 | Andy Pearson | none | AM | 500 | 59:12 | 500 |
101(10) | 102(10) | 103(10) | 104(10) | 105(10) | 143(10) | 106(20) | 107(20) | 127(20) | 124(30) | 125(30) | 133(30) | 123(30) | 134(30) | 122(30) | 121(30) | 142(30) | |
0:47 | 1:45 | 2:40 | 3:28 | 6:10 | 6:47 | 8:16 | 9:15 | 19:25 | 29:58 | 30:54 | 32:27 | 33:17 | 34:47 | 35:41 | 37:09 | 37:53 | |
0:47 | 0:58 | 0:55 | 0:48 | 2:42 | 0:37 | 1:29 | 0:59 | 10:10 | 10:33 | 0:56 | 1:33 | 0:50 | 1:30 | 0:54 | 1:28 | 0:44 | |
135(20) | 110(10) | 109(20) | 108(20) | 141(40) | 126(30) | Finish | |||||||||||
45:30 | 46:10 | 48:01 | 49:54 | 53:02 | 54:04 | 59:12 | |||||||||||
7:37 | 0:40 | 1:51 | 1:53 | 3:08 | 1:02 | 5:08 |
18 | 279 | Reason2Orienteer | 00 | LAOC | VP | 500 | 59:19 | 500 |
110(10) | 135(20) | 121(30) | 142(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 141(40) | 126(30) | 108(20) | 127(20) | 107(20) | 106(20) | |
1:11 | 2:34 | 6:56 | 8:14 | 11:25 | 13:41 | 15:54 | 17:47 | 18:35 | 20:33 | 25:37 | 29:21 | 30:56 | 34:35 | 38:03 | 41:39 | 43:29 | |
1:11 | 1:23 | 4:22 | 1:18 | 3:11 | 2:16 | 2:13 | 1:53 | 0:48 | 1:58 | 5:04 | 3:44 | 1:35 | 3:39 | 3:28 | 3:36 | 1:50 | |
105(10) | 143(10) | 103(10) | 102(10) | 101(10) | Finish | ||||||||||||
45:56 | 47:17 | 52:55 | 54:36 | 56:47 | 59:19 | ||||||||||||
2:27 | 1:21 | 5:38 | 1:41 | 2:11 | 2:32 |
19 | 274 | Chris Cassone | 50 | LAOC | AM | 510 | 1:01:24 | -10 | 500 |
110(10) | 135(20) | 121(30) | 142(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 141(40) | 126(30) | 108(20) | 127(20) | 107(20) | 106(20) | |
0:46 | 1:49 | 6:00 | 7:12 | 10:19 | 12:17 | 14:39 | 16:27 | 17:31 | 19:29 | 26:30 | 30:21 | 31:50 | 36:29 | 39:03 | 42:46 | 44:58 | |
0:46 | 1:03 | 4:11 | 1:12 | 3:07 | 1:58 | 2:22 | 1:48 | 1:04 | 1:58 | 7:01 | 3:51 | 1:29 | 4:39 | 2:34 | 3:43 | 2:12 | |
105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | |||||||||||
47:42 | 49:03 | 53:54 | 55:41 | 57:26 | 59:42 | 1:01:24 | |||||||||||
2:44 | 1:21 | 4:51 | 1:47 | 1:45 | 2:16 | 1:42 |
20 | 269 | Casandra Zamudio | 02 | LAOC | JF | 490 | 51:51 | 490 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 125(30) | 141(40) | 126(30) | 132(30) | 131(30) | 107(20) | 106(20) | 105(10) | 143(10) | |
0:43 | 2:29 | 5:38 | 6:26 | 8:04 | 9:27 | 11:25 | 12:33 | 15:23 | 18:09 | 20:53 | 26:09 | 29:54 | 31:29 | 32:49 | 34:25 | 35:16 | |
0:43 | 1:46 | 3:09 | 0:48 | 1:38 | 1:23 | 1:58 | 1:08 | 2:50 | 2:46 | 2:44 | 5:16 | 3:45 | 1:35 | 1:20 | 1:36 | 0:51 | |
104(10) | 103(10) | 102(10) | 101(10) | 109(20) | Finish | ||||||||||||
39:11 | 40:36 | 41:52 | 43:25 | 49:08 | 51:51 | ||||||||||||
3:55 | 1:25 | 1:16 | 1:33 | 5:43 | 2:43 |
21 | 989 | Sage (Ed) Thompson | 64 | LAOC | AM | 490 | 1:00:40 | -5 | 485 |
110(10) | 135(20) | 142(30) | 121(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 141(40) | 126(30) | 108(20) | 127(20) | 107(20) | 106(20) | |
0:50 | 2:09 | 7:43 | 9:09 | 11:37 | 13:52 | 16:27 | 18:36 | 19:41 | 21:42 | 26:39 | 31:33 | 33:22 | 38:05 | 40:33 | 45:53 | 48:15 | |
0:50 | 1:19 | 5:34 | 1:26 | 2:28 | 2:15 | 2:35 | 2:09 | 1:05 | 2:01 | 4:57 | 4:54 | 1:49 | 4:43 | 2:28 | 5:20 | 2:22 | |
105(10) | 103(10) | 102(10) | 101(10) | Finish | |||||||||||||
50:36 | 56:07 | 57:33 | 59:18 | 1:00:40 | |||||||||||||
2:21 | 5:31 | 1:26 | 1:45 | 1:22 |
22 | 273 | What Fish Say When Hitting Wall | 84 | LAOC | AT | 540 | 1:07:44 | -55 | 485 |
110(10) | 135(20) | 121(30) | 142(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 126(30) | 141(40) | 108(20) | 127(20) | 131(30) | 107(20) | |
1:17 | 2:18 | 7:25 | 8:19 | 11:49 | 13:39 | 16:37 | 17:56 | 18:19 | 21:04 | 26:04 | 31:33 | 32:44 | 37:16 | 39:49 | 44:05 | 46:31 | |
1:17 | 1:01 | 5:07 | 0:54 | 3:30 | 1:50 | 2:58 | 1:19 | 0:23 | 2:45 | 5:00 | 5:29 | 1:11 | 4:32 | 2:33 | 4:16 | 2:26 | |
106(20) | 105(10) | 143(10) | 104(10) | 103(10) | 102(10) | 101(10) | Finish | ||||||||||
51:02 | 53:04 | 54:21 | 57:48 | 59:13 | 1:00:45 | 1:03:30 | 1:07:44 | ||||||||||
4:31 | 2:02 | 1:17 | 3:27 | 1:25 | 1:32 | 2:45 | 4:14 |
23 | 985 | Susan Tischler | LAOC | AF | 460 | 1:01:04 | -10 | 450 |
110(10) | 135(20) | 121(30) | 142(30) | 122(30) | 134(30) | 123(30) | 133(30) | 124(30) | 125(30) | 132(30) | 141(40) | 126(30) | 108(20) | 127(20) | 131(30) | 107(20) | |
0:48 | 2:22 | 6:38 | 7:47 | 11:08 | 13:17 | 15:59 | 18:00 | 19:01 | 20:49 | 25:58 | 29:52 | 31:35 | 36:06 | 38:14 | 43:58 | 47:42 | |
0:48 | 1:34 | 4:16 | 1:09 | 3:21 | 2:09 | 2:42 | 2:01 | 1:01 | 1:48 | 5:09 | 3:54 | 1:43 | 4:31 | 2:08 | 5:44 | 3:44 | |
Finish | *108 | ||||||||||||||||
1:01:04 | 52:59 | ||||||||||||||||
13:22 |
24 | 164 | Luis Acevedo | 04 | LAOC | JM | 440 | 1:00:48 | -5 | 435 |
110(10) | 135(20) | 101(10) | 102(10) | 103(10) | 104(10) | 143(10) | 105(10) | 106(20) | 107(20) | 131(30) | 132(30) | 126(30) | 141(40) | 125(30) | 124(30) | 133(30) | |
0:33 | 1:19 | 3:43 | 5:07 | 6:26 | 7:36 | 16:14 | 17:10 | 18:45 | 21:05 | 22:49 | 26:28 | 30:07 | 31:57 | 34:16 | 49:14 | 49:41 | |
