Primary tabs
Schabarum Orienteering
Splits are posted here.
Pictures are posted here.
Pictures are posted here.
3.3 km, 144 m climb, 14 controlsAdvanced Sprint
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
25060210-43b1-dc24-85d1-c65a3d00ece5 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 1 | Will Hubsch | LAOC | 30:47 |
1a993d86-ec27-b6a4-614b-3eced97531bb | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 2 | Steven Durand | LAOC | 44:38 |
d9326430-2fd7-9b84-45ed-7639bd5b64e5 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 3 | Clare Durand | LAOC | 50:58 |
fc6f1d86-ecf5-5204-2d74-49f560e6c769 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 4 | Franko Arevelo | LAOC | 51:51 |
cfcdb40e-4d96-f1e4-2d27-72e380e3830b | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 5 | Chris Guerra | LAOC | 54:29 |
c3d581cc-500e-22a4-d9df-6515b2c09557 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 6 | Charles Young | LAOC | 55:59 |
1653b851-ddb6-4dd4-4dab-c30bd161ece1 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 7 | Matthew Sprengel | LAOC | 57:38 |
9ee1f9d1-7353-5e74-69e9-d89c0a00cfe2 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 8 | Richard Dekany | LAOC | 60:17 |
50365f7f-73dd-b524-6979-957cd1e17570 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 9 | Jacob Alvarez | LAOC | 69:35 |
256d72ab-2789-fdf4-7d75-ad5515ff9640 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 10 | Zhang Liu | none | 70:23 |
32ef20d2-f6a3-fc84-01fb-97c0b36c9fa8 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 11 | Virginia DeBons | QOC | 70:53 |
f7ff521f-c1f1-2d24-19fb-7b71365206a3 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 12 | Pat Richardson | LAOC | 101:50 |
cd223290-26b5-6eb4-6d89-6f58c3f1a54c | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 13 | Crew 301 Advisors | LAOC | 123:33 |
5af35c5f-0a2d-9624-410f-cf3ba1b0c33d | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 14 | Ligers | none | 136:31 |
f046faea-f3bc-b2e4-f92b-c110cc958fd6 | 96f28c30-de0f-b004-f1b0-b4f11f1a9b9d | 15 | Louis Avila | none | DNF (95:04) |
2 km, 42 m climb, 16 controlsBasic Sprint
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
c54e2a39-27cd-6d14-9588-cdd36c5d5daf | fd825e9c-68e7-b184-c56f-abc628bdc195 | 1 | Team NG | none | 16:39 |
730de24f-db9f-8eb4-39e8-f1c9129e07fa | fd825e9c-68e7-b184-c56f-abc628bdc195 | 2 | LH NJROTC #4 | none | 24:19 |
2e8ec8fc-1f61-f4c4-713d-73135297e0ed | fd825e9c-68e7-b184-c56f-abc628bdc195 | 3 | The Winners | none | 27:26 |
ed1b2c5e-e8c6-e3b4-2591-219b9b2b93eb | fd825e9c-68e7-b184-c56f-abc628bdc195 | 4 | Lost in the valley | none | 29:52 |
a6195ff6-a4fa-c634-5db8-3d72e878e2fe | fd825e9c-68e7-b184-c56f-abc628bdc195 | 5 | Orienteering Pals | none | 31:41 |
62ac55c4-dd6e-7b94-b5b0-aa75813ba30d | fd825e9c-68e7-b184-c56f-abc628bdc195 | 6 | Ole | none | 32:05 |
12bdd53b-2b98-a604-4536-46405624fc31 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 7 | Trailblazers | none | 32:10 |
09a8b9d5-3768-2864-d90c-8d0f27f8c4e8 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 8 | Ryan Dekany | LAOC | 33:16 |
88669d66-c1fd-7bb4-999b-1d754dff1dc5 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 9 | Andrew Moses Yanez | none | 38:23 |
ead31c9c-1a5e-8c44-c508-ff0f289391d1 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 10 | Team Eagleson | none | 39:28 |
cb9cf3dc-1cf1-3904-8521-ea1616da16d2 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 11 | Kim Stubblefield | LAOC | 40:37 |
74f6565b-a1c5-53b4-9d87-f01c95243761 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 12 | Charlotte Dekany | LAOC | 45:10 |
71eea489-e7f3-4804-0dfe-bbb3a12a4265 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 13 | Vari | LAOC | 46:56 |
6e12888d-f550-efd4-45eb-66a9a693d25f | fd825e9c-68e7-b184-c56f-abc628bdc195 | 14 | Asian Gs | none | 53:27 |
33db38c1-1ef6-84f4-098b-e5e235bd921f | fd825e9c-68e7-b184-c56f-abc628bdc195 | 15 | Virginia West | none | 57:53 |
ad80d576-b964-88c4-d93d-8d886d195f97 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 16 | Jo Ann Truxton | none | 58:20 |
c4d5c988-b45b-e4f4-8dad-5be2b1d1e6d4 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 17 | Talavera | none | 58:31 |
a8692abd-6163-7504-4546-4f8ca4de8bfb | fd825e9c-68e7-b184-c56f-abc628bdc195 | 18 | Gilda Korinek | none | 93:35 |
18e5f8f9-2b83-a024-cda1-765eb9b10d97 | fd825e9c-68e7-b184-c56f-abc628bdc195 | 19 | Tabuchi | none | 103:08 |
03034b8f-02b7-fe74-6154-a28614c18a6f | fd825e9c-68e7-b184-c56f-abc628bdc195 | 20 | Team Alex | none | DNF (62:33) |
bc9c808a-c90f-8834-c1bd-9cced007695a | fd825e9c-68e7-b184-c56f-abc628bdc195 | 20 | Running Amuck | none | DNF (66:16) |
3 km, 115 m climb, 14 controlsIntermediate Sprint
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
5ed078f3-4236-97a4-fdad-f1d63c7811bf | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 1 | Jacob Teepen | LAOC | 38:02 |
a7993f66-4f10-ae84-19bc-49115af320df | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 2 | Cadade Fieras | none | 40:34 |
a2d4263c-c05f-3d94-7da8-68999d1e1b26 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 3 | Zheng Liu | none | 49:19 |
576f25a6-f513-6a84-0d5c-4f77660c2877 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 4 | Bruce Corning | LAOC | 51:40 |
bbd5c94b-e175-a5d4-c12d-03e9cbdc9754 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 5 | LC & D | none | 58:29 |
a00bfea9-ad41-d4b4-3df9-e0b4bc6faeee | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 6 | Team Williams | LAOC | 62:44 |
17fe8119-7e41-c654-49c9-c09687bdf8f8 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 7 | NG | none | 62:47 |
995a3f58-9b0d-a5a4-ed06-f89fb214049a | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 8 | Rich Hoesly | LAOC | 63:28 |
9ab89fc5-64ce-f0a4-dd31-ef901fd7e899 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 9 | Get2IT | LAOC | 63:50 |
4037871b-facc-0a14-fd64-c7ace5abd039 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 10 | Crew 301 Leaders | LAOC | 64:19 |
11372e41-8c8a-d9d4-bd30-05bbc7e573c0 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 11 | Alan Ann | LAOC | 66:13 |
a79cbb89-a6ae-02a4-b990-4c87df3c99f4 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 12 | Justin Bongco | none | 71:34 |
f3f1452e-befc-2f74-0941-5ab6a663c375 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 13 | Andrew Kim | LAOC | 78:05 |
3f4ffd80-5675-6104-8502-026a25ea64a5 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 14 | Ahmed Pierstorff | LAOC | 78:24 |
f6316607-005b-65a4-c917-b61c00fea533 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 15 | The Awesome Otters | none | 80:36 |
2c68c7b7-34f4-2844-8dec-03d2b292b22b | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 16 | Jeanette and Mike | LAOC | 88:06 |
f7f46901-d5e6-ff54-a91e-9cb48a7a510f | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 17 | Monrovia Rekordz | none | 93:57 |
2712b411-eaac-a964-c147-ad9d38941790 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 18 | Lost in the Valley | none | 97:04 |
93a76cb8-f2dc-07b4-a9cb-9dbbef5c933a | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 19 | LH NJROTC #3 | none | 97:51 |
16d1d479-e57a-9894-75b4-9b6888fd9d6c | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 20 | LH NJROTC #2 | none | 99:53 |
c243072d-d31a-8ca4-e147-d248524528a3 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 21 | Troop 1238 | none | 114:02 |
6b261777-5f2b-e464-6557-c95a49966135 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 22 | Maggie Deng | LAOC | 149:48 |
9b2b8b44-7d5d-c354-1d3d-2cdc78b45ea9 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 23 | Christian Gayle | none | 153:45 |
288f049b-0974-fdc4-657c-44e677b97bb0 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 24 | Lisa Frank | none | DNF |
14ca99c1-e38d-1df4-fd21-13e653b008d7 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 24 | Jonathan Imamoto | LAOC | DNF (64:12) |
7c8dc020-0562-0154-315a-8c4d7c4f1a4f | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 24 | Troy #2 | LAOC | DNF (82:42) |
21bc6968-2fe2-0814-69da-480ceb15e3a4 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 24 | Jamie Martin | none | DNF (92:24) |
f540927d-615b-7b24-6907-9be51e75e032 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 24 | Baykay | LAOC | DNF (105:37) |
ed311727-4975-b394-99a8-7d832081f7a7 | 9b83d613-ae6d-3ca4-a1ec-65f2eb7def0f | 24 | Orienteering Pals | none | MP (126:57) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).