Primary tabs
Tahquitz Boy Scout Camp
Splits available here
1.6 km, 43 m climb, 10 controlsWhite (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
74d96469-7db3-9464-313d-5a76f5028b5a | 8fac7262-171c-c034-1107-aac319fe42bf | 1 | Bad Catship | LAOC | 39:41 |
28c55b1e-3417-4174-dd54-6b0b0629a770 | 8fac7262-171c-c034-1107-aac319fe42bf | 2 | True North | none | 55:39 |
aa149abf-f2f3-72c4-f9d9-56726211ed76 | 8fac7262-171c-c034-1107-aac319fe42bf | 3 | Footman Family | none | 56:08 |
4778f5f7-9d78-5e14-d98f-6731daa1224e | 8fac7262-171c-c034-1107-aac319fe42bf | 4 | Team Alex-301 | LAOC | 57:46 |
b018dd1e-b35a-b594-fd7d-2f62dbd4159c | 8fac7262-171c-c034-1107-aac319fe42bf | 5 | Alex's Team | none | 94:55 |
1d39a9bb-8155-d714-8d0c-fed22d93c8fd | 8fac7262-171c-c034-1107-aac319fe42bf | 6 | Daniel's Team | none | 96:03 |
9fb99248-68a6-6e74-c1db-f3c8097d5fa7 | 8fac7262-171c-c034-1107-aac319fe42bf | 7 | Liz and Patti | LAOC | DNF (73:05) |
2.1 km, 61 m climb, 8 controlsYellow (Intermediate) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
38c0431b-d6c8-6e74-5daf-0f6a8720b36c | e083c51f-9707-9fc4-ad09-abe1b36c86f4 | 1 | Nancy Kuechle | LAOC | 44:39 |
4acc24f7-8f65-6b94-a503-b15f7afaff19 | e083c51f-9707-9fc4-ad09-abe1b36c86f4 | 2 | Sir Rexington Fluffles | none | 50:21 |
31df192f-2ac7-95b4-551d-f82457f19c6c | e083c51f-9707-9fc4-ad09-abe1b36c86f4 | 3 | Vinh Huynh | LAOC | 64:28 |
4.2 km, 104 m climb, 10 controlsOrange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
5978c8a7-223c-4384-b988-4f02a7d4ed12 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 1 | Noise Maker | LAOC | 68:34 |
9a14134b-50ac-4f74-e1ac-f2b8cf5447da | 6e43aefd-734b-ba94-9d25-65776b43e85b | 2 | Jeff Laun | LAOC | 69:38 |
ff5265fc-10f3-6774-1db1-f3862110d727 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 3 | Ken Holder | LAOC | 105:37 |
d79061b6-e26e-14f4-9547-d99d5c106cde | 6e43aefd-734b-ba94-9d25-65776b43e85b | 4 | Tom Boucher | none | 106:10 |
24a7839a-9fc7-f7d4-4d7e-c442cddad8a4 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 5 | Spirit of Fall | none | 106:13 |
035265d8-71a4-1984-7989-1c4df91212cc | 6e43aefd-734b-ba94-9d25-65776b43e85b | 6 | UR Here | none | 107:34 |
084f098c-d9aa-7de4-0154-f91a4999b176 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 7 | Terry Churchill | LAOC | 114:34 |
80af1dae-c1fc-a764-158f-dd7f62396627 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 8 | The McKinleys | LAOC | 123:42 |
c86d25ae-ec7e-0d34-5dc1-8e717bdb1a38 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 9 | Lisa Bongi | LAOC | 140:28 |
1983255f-6690-6154-21c2-4d534cd061a3 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 10 | 301 Awesome | LAOC | DNF |
dfda4c25-33ec-ffe4-9570-e7850d88fa38 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 10 | Andrew Woizesko | none | DNF (96:55) |
ac15fc1e-e4b8-6334-2dab-514a5e1f0789 | 6e43aefd-734b-ba94-9d25-65776b43e85b | 10 | Slick | none | DNF (131:53) |
3.3 km, 140 m climb, 9 controlsBrown (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
83e53a4c-4147-51a4-f15e-b847b4d21fe1 | 0f428c9c-f5ea-3224-916e-5d7a9cfe347b | 1 | Rich Parker | SDO | 57:04 |
14c5d73a-b10c-f624-a983-8c31db64e6bb | 0f428c9c-f5ea-3224-916e-5d7a9cfe347b | 2 | The Vikings | LAOC | 72:27 |
5f23f901-303c-bd24-25db-8bffeedc10bf | 0f428c9c-f5ea-3224-916e-5d7a9cfe347b | 3 | John Kuechle | LAOC | 77:33 |
c720947e-55c0-7b94-5117-371700c1fd48 | 0f428c9c-f5ea-3224-916e-5d7a9cfe347b | 4 | Rich Hoesly | LAOC | 90:19 |
f6a80390-4c65-9f04-e9f1-f6e9bb280e11 | 0f428c9c-f5ea-3224-916e-5d7a9cfe347b | 5 | 301 B | LAOC | 105:40 |
754e38a7-4e79-98a4-a1e7-1db6cced5cf1 | 0f428c9c-f5ea-3224-916e-5d7a9cfe347b | 6 | Team Tox | LAOC | 112:42 |
73f74f10-20ae-8574-05c4-b684e3a65e0a | 0f428c9c-f5ea-3224-916e-5d7a9cfe347b | 7 | Two Taquitos | LAOC | 139:54 |
4.5 km, 152 m climb, 11 controlsGreen (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
d2339357-4a2b-b8b4-613a-58acf9b4087f | a1fc1f28-d989-4404-3dff-7cca044a7706 | 1 | Tommy Ingulfsen | LAOC | 60:49 |
321b4248-7927-ac14-593b-39c6f5b25e96 | a1fc1f28-d989-4404-3dff-7cca044a7706 | 2 | Steve Churchill | LAOC | 63:15 |
53db90f1-394a-b854-097f-d1f47e885e79 | a1fc1f28-d989-4404-3dff-7cca044a7706 | 3 | Bruce Corning | LAOC | 83:23 |
a8955ea3-436d-d734-550c-c2acdb2b2b72 | a1fc1f28-d989-4404-3dff-7cca044a7706 | 4 | Scott Schmitz | LAOC | 84:32 |
66377466-cbba-75f4-a5e3-70dab3f3fd98 | a1fc1f28-d989-4404-3dff-7cca044a7706 | 5 | Pat Richardson | LAOC | 130:37 |
5 km, 177 m climb, 16 controlsRed (Expert) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
ec8d4bbc-adde-2464-3dac-1a32908406e8 | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 1 | Alex Kiperman | LAOC | 45:55 |
41b31a2a-5f47-c494-394a-d269081bc198 | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 2 | Andrew Tomlin | LAOC | 57:43 |
54ca9dc8-f5d8-3f54-257a-725697c156ae | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 3 | Richard Dekany | LAOC | 71:11 |
affb7601-8966-11b4-f569-31c0218175a6 | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 4 | Eugene Kiperman | LAOC | 74:04 |
90ce3a41-be7a-2174-b189-432d41b5a98a | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 5 | Mikhail Brushtunov | LAOC | 74:07 |
29d6f6a1-fac8-67f4-7541-cdfd89139076 | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 6 | Ron Hudson | LAOC | 74:14 |
3fe39a9b-882a-b764-8546-611697266454 | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 7 | Clare Durand | LAOC | 75:59 |
b7bf5b26-09e3-7604-6569-1ef9814e37ec | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 8 | Team Kratochvil | none | 78:19 |
19694871-602f-4d54-cd2c-bc4a20c28dee | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 9 | Steve Durand | LAOC | 83:29 |
e71303fe-bf0b-5f64-e1ca-79ade586a3c3 | 1da71883-571b-9bc4-c91b-d1089fc98cc8 | 10 | Brad Weyers | LAOC | DNF (149:21) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).