Primary tabs
Vasquez Rocks
Splits are available here
2.2 km, 95 m climb, 13 controlsWhite (Basic)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
49fc6f89-9787-d7b4-3962-58babecbce8b | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 1 | PHS Jaramillo/Balderas | none | 25:26 |
464866cb-01e3-0234-b115-e99648963468 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 2 | PHS Currano/Caballes | none | 32:44 |
597cebac-5087-7cf4-ddc1-8442e9850491 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 3 | Daniel Seo | LAOC | 38:50 |
6a3935a8-b1ab-e374-ed9a-9cc9e2077655 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 4 | AJ | none | 41:24 |
dd477542-b96d-4e04-f971-57c889b5d684 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 5 | Ryan Dekany | LAOC | 44:44 |
b605cb3e-5b86-d214-a1f7-bf4cf34899d4 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 6 | Foxy Brown | none | 46:35 |
e5b74c2e-496a-6c64-4de3-9642ab0ddc7d | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 7 | J & J Wanderers | LAOC | 55:39 |
bfcc31f5-bfe5-4df4-9dbc-9152cd2322f8 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 8 | Nicholas Rubia | LAOC | 56:22 |
90e4c448-8b7a-e284-29ff-2357d46de19f | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 9 | Samuel Seo | LAOC | 58:27 |
f84afa70-f388-c924-3da4-a421f6ede6d0 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 10 | Cameron | none | 60:27 |
0cfebe73-36ce-4f14-b9dc-ca3e47d1ef9e | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 11 | SAHS NJROTC | none | 70:39 |
8c7515aa-07dc-37b4-c57a-717b28d27810 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 12 | La Habra White 2 | LAOC | 101:14 |
04ce1fa7-3bf4-bac4-45de-9cac11245e2f | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 13 | Soupa Sandwhich | none | 107:14 |
7a2ce33a-bd7f-5174-2d2c-5490d13dbbe7 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 14 | BSA Troop 391 | 115:43 | |
0b77e113-397a-45a4-21a4-73697e0023ec | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 15 | La Habra White 3 | LAOC | 116:16 |
c4b7a7f3-e867-4154-b1f5-1ce3c5155453 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 16 | La Habra White 4 | LAOC | 117:34 |
c0ea747d-2789-a814-8141-0233f66f0ee7 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 17 | Buckley | none | 125:35 |
d21ab0ba-74bc-c9b4-257b-e9724f7378d5 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 18 | Graywolf | none | 141:17 |
d73f407e-5a83-b304-c144-63e407cf90e0 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 19 | Black Storm | none | 145:30 |
11f7d080-724f-0f54-a5c8-30419a97b505 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 20 | Steven Alvarado | none | 145:42 |
aaa10fd7-9582-3e74-35b5-fa49343400f3 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Peter Hood | none | DNF |
e385db4f-3ef2-e5a4-2169-ba8aad631e8a | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | PHS Munoz/Tatolian | none | DNF (40:29) |
377bb1b0-5df4-4754-d16f-65bca8880112 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Safwaan Khan | LAOC | DNF (52:29) |
d35361e3-26f1-1924-1569-84e79dd83561 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Charlotte Dekany | LAOC | DNF (56:59) |
25aac5ec-bedf-e094-f528-a12c88dae1c5 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Dharam Patel | LAOC | DNF (58:51) |
bcf69a4b-cc3d-ebe4-3dc7-7355502018b6 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | PV Wildcat Bat.- White | DNF (67:20) | |
fa546aa6-1b35-2b04-3da8-b6fa01db835d | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Ibarra Family | DNF (67:28) | |
e1b45253-c0d8-31a4-e53c-f4ace50af10d | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Plymoth Rocks | SDO | DNF (93:46) |
f80ae421-d852-e184-3db4-5ef29ee64085 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Troop 307 - Hendrickson | DNF (109:21) | |
b59c41d6-3fb7-c1a4-c599-0a060246b61f | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | OpTicFaZe | DNF (180:41) | |
85f51eb0-027e-da94-d5bb-d55cb614f194 | 6f83b9f7-0dcc-fe64-a1be-0da91fae3444 | 21 | Chaffey Delta | DNF (182:45) |
3.2 km, 95 m climb, 11 controlsYellow (Intermediate)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
8e5ddbe1-dd43-1784-b5a9-ba2ef92b8949 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 1 | Orienteering Training Co | none | 59:06 |
d55a812d-e778-3824-6d93-1ccd81434616 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 2 | Michael Rumsey | none | 70:17 |
d0805533-b93c-cdd4-5db2-ca2b3ec07c49 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 3 | Gerardi/Ulloa | none | 85:31 |
899aca92-436e-bf94-e10f-136fd8f8eb75 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 4 | Ramona 2 | none | 91:08 |
25e902a2-7569-c6c4-51a6-8ce12936d12f | 18ca6e28-5468-6dc4-95ae-20b42077540f | 5 | J A & J | 91:49 | |
4d1f4b47-e27e-1854-295e-d51871584e3f | 18ca6e28-5468-6dc4-95ae-20b42077540f | 6 | Augenstein | none | 95:59 |
a013bac6-331c-3884-ed51-7a5fe91fc73c | 18ca6e28-5468-6dc4-95ae-20b42077540f | 7 | Katherine Heflin | 97:20 | |
a5cc7be5-a57e-3c44-85bd-fc2c9781ab3b | 18ca6e28-5468-6dc4-95ae-20b42077540f | 8 | Ramona 1 | none | 102:13 |
5e73088d-9758-2e54-5da9-3e649c5571c6 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 9 | 5150 Alpha Beta | none | 105:17 |
81775fdd-7905-b7d4-050b-7c81f25d7d5d | 18ca6e28-5468-6dc4-95ae-20b42077540f | 10 | Chaffey1 | LAOC | 106:19 |
c81218da-cb7f-0964-e559-5e5ab9f8897d | 18ca6e28-5468-6dc4-95ae-20b42077540f | 11 | No Directions Needed | LAOC | 112:47 |
1a262b48-4a60-e2f4-752d-9f931ce1b9a0 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 12 | Crew 578b | LAOC | 113:34 |
17c9634a-874b-d1d4-5546-855316cbc40c | 18ca6e28-5468-6dc4-95ae-20b42077540f | 13 | Ramona 4 | none | 113:59 |
913cd87f-720d-27a4-253a-715737e9a6d0 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 14 | Jeremy Aked | SDO | 114:48 |
15fda2a4-51b2-4684-b12c-274afd95abbe | 18ca6e28-5468-6dc4-95ae-20b42077540f | 15 | Hagerty-Harry | none | 115:47 |
2d84f63f-f8b0-d2d4-bd58-d9c7b1aabb63 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 16 | Theresa Huang | 116:45 | |
e2714163-3165-1a34-39fb-88e6968f9e1d | 18ca6e28-5468-6dc4-95ae-20b42077540f | 17 | LUTHERAN 3 | none | 121:29 |
3f36c78a-2205-ebe4-9567-a66fa3da6100 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 18 | LUTHERAN 2 | none | 123:08 |
309bb4ed-0430-9d14-1dc2-5fd3be6a236f | 18ca6e28-5468-6dc4-95ae-20b42077540f | 19 | Crew 578a | none | 127:13 |
5abed41d-f0d3-5844-11e3-9f6318473ad9 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 20 | PHS Mai/Duarte | none | 129:32 |
fbf7b1f6-0153-5974-196c-8dd972633e5d | 18ca6e28-5468-6dc4-95ae-20b42077540f | 21 | The Lobanov Family | 130:09 | |
e81f5520-9929-85b4-5193-9178f7e4663b | 18ca6e28-5468-6dc4-95ae-20b42077540f | 22 | La Habra Yellow 3 | LAOC | 138:25 |
e9c8e7a1-2d84-ca84-016d-d1d17ef63f16 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 23 | Troy Kim/Hsu | LAOC | 143:53 |
a9b14a83-9841-1494-bd33-ffadcc7c2947 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 24 | LUTHERAN 1 | none | 147:18 |
0624dc94-4426-01c4-8164-f426a9dcf209 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 25 | Buchanan | none | 172:53 |
2181f402-6963-b0d4-85fa-5138649f2312 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 26 | Couch/Harmon | none | 183:52 |
d0666777-5ce7-38f4-b970-f4b42dc434c6 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 27 | La Habra Yellow 2 | LAOC | 197:25 |
4aa6db9e-08fe-1bc4-99da-18a1a79d1743 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 28 | Karen Andersen | none | 223:50 |
6cc5ee5a-35f1-91a4-a9e3-f7c18faa00ac | 18ca6e28-5468-6dc4-95ae-20b42077540f | 29 | JAMS GRAY | none | 231:07 |
1aa3f528-35a5-a434-21c2-db6a19512b09 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 30 | Joseph JAMS Becerra | 240:08 | |
44e711c9-e9bf-b8a4-310e-6481ede214be | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Troy Varela/Park | LAOC | DNF |
fd0a5578-6b86-2be4-7d60-75d3fed63402 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | T307 1 | none | DNF |
fb078d4c-e0f8-b0c4-05cf-78e8b31e87c4 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | GARCIA_SILVA | none | DNF |
f0914ac5-a0c2-edd4-a9f3-22ab735cbbe5 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | La Habra Yellow 1 | LAOC | DNF (74:15) |
67af17d4-f82f-bbd4-b17c-37a066418325 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Crew 301 - Y1 | DNF (89:45) | |
f737977a-4a9d-6084-d577-9d6265511104 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Which Way? | LAOC | DNF (114:37) |
deddc5d2-cdf0-4274-c99f-8cdae00bc1a2 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Ramona 3 | none | DNF (129:23) |
3ae9b102-97cf-d2b4-1d79-a1d7f6ec587a | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Jams Norseman | none | DNF (133:52) |
f1a8e05b-d184-0a24-6540-225672d785e3 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | R & S Currado | DNF (138:09) | |
e421a016-caa3-1974-b1c8-aa8a6530d24d | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | JAMS-Love | none | DNF (151:28) |
609d4e03-60d7-ac64-2944-de3b78339e0e | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Stetz/Rocha | none | DNF (160:52) |
6e76c958-8a0a-5604-b125-2a858e34e396 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Yellow one | DNF (163:34) | |
24a44b98-b5de-9704-5955-4b9935620275 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | JAMS Dead Reckonin' | DNF (170:35) | |
6f436a70-4b68-4f84-0166-3a78bd977a94 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Gloria Keawe | LAOC | DNF (240:57) |
e87755fd-9778-1d34-f106-57f97d793226 | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Tree Huggers | DNF (307:59) | |
acaeee54-1804-ebe4-6598-9c06789ffd7e | 18ca6e28-5468-6dc4-95ae-20b42077540f | 31 | Kristine MacRae | DNF (540:03) |
4.8 km, 220 m climb, 17 controlsOrange (Advanced)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
a7f283dc-67d1-c244-3d37-1f38c2626d3f | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 1 | LAOutdoors Valentina & S | 76:39 | |
0416d416-d65f-7874-3ddb-047699febfa7 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 2 | Allen Stubblefield | LAOC | 113:12 |
cd918d71-dd97-fbc4-1dd3-b60323999099 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 3 | Orange Crush | 116:53 | |
73421764-df13-a814-5176-581f30b75385 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 4 | Kristoff & Anna | none | 118:24 |
0259f7ca-34ce-7384-21f5-1a80165ff33d | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 5 | T307 2 | none | 129:18 |
1deb5847-55d4-0bd4-05c3-7088b0dafc00 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 6 | Terry Churchill | LAOC | 149:08 |
4477a9ad-7618-ceb4-1139-7f4e47ab210a | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 7 | Karen Simon | none | 150:07 |
2336a87e-9a99-a054-61a1-1511c13b46bb | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 8 | La Habra Orange 1 | LAOC | 155:38 |
d75686ab-109c-6544-8182-6de2cf87d7f4 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 9 | Christopher Woods | none | 156:32 |
78151c5b-ec86-48e4-ad26-5c4c85f854a1 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 10 | PHS Robles/McCullough | none | 157:06 |
4e9bf1af-0665-ab04-95c0-2838fafda2f6 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 11 | Matthew Bloomfield | none | 162:54 |
30995e46-0b94-5724-b11c-7a795ca6ec9c | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 12 | T307 3 | none | 171:13 |
a5dd2b2f-a07b-c9a4-7902-ad02b59da594 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 13 | Pat Richardson | LAOC | 176:22 |
80bbaeaf-5fb3-ce94-a5ed-4c9762906d61 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 14 | Steve LeCates | none | 178:47 |
40f52389-1cab-d2a4-5134-f29866e8b908 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 15 | Donna Webster | none | 179:07 |
72151aaf-d5d0-b1c4-0d33-74753232d403 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 16 | Philip Kumpis | none | 180:36 |
f6becab9-2a42-6614-1535-bda91a5096b0 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 17 | Jim Duliakas | none | 188:17 |
bd5e9488-c7cb-1c24-b956-e114a665cfa1 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 18 | BB & TT | 193:56 | |
9b982e89-61ed-4104-e9bb-97be106fa1a4 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 19 | 7GKS | none | 198:31 |
b978cd72-7f6a-ef34-01b3-2cca0ae3c64e | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 20 | VHC BUMS | none | 207:17 |
5ba18cdd-2e65-ad24-c17b-cdb26b309151 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 21 | Scott Hongkham | none | 210:52 |
afa51e7c-272d-d844-b548-1fc0a71f6485 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 22 | Ben Dillon | LAOC | 212:30 |
de7ed26f-d16a-24f4-f18a-4d5d55f6111e | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 23 | Jerry Rickmeyer | none | 217:14 |
2765d186-f9f8-e864-192b-3c8c35ef9b64 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | The Wanderers | none | DNF |
e077e2af-9986-1f94-499d-32fab42e8094 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Bailey Aked | SDO | DNF (71:50) |
2535eb72-ec15-a554-a160-8269d1ee06e9 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Monrovia Girls | none | DNF (76:28) |
6d1202e3-ed9e-9884-9502-f57a394f9e53 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Chaparral NJROTC Team 1 | none | DNF (98:11) |
f272e345-20b4-d524-2d44-842564490d65 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Snowball | LAOC | DNF (130:22) |
1230a3ca-99c2-c454-5dc1-16ff9b368263 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | James Squared | none | DNF (134:13) |
4314ff54-4429-f664-cda1-b8099c95eba4 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Chaparral NJROTC Team 2 | none | DNF (135:56) |
7b36e360-2bce-12c4-4570-ed49e675ff1a | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Chaparral NJROTC #5 | none | DNF (137:23) |
fa32c5d6-259b-3a64-ad9c-acc10c043ecd | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Chaparral NJROTC #4 | none | DNF (138:39) |
200c8dc9-dd22-d724-0dc4-86ed4ede5a3b | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Ryan Tran | LAOC | DNF (171:28) |
65b78531-f0d9-0ff4-79d9-643924251b6b | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | La Habra Orange 2 | LAOC | DNF (179:05) |
8916f949-0e3b-2234-d114-09b8d0304cbb | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Montrose Alien Technolog | DNF (179:19) | |
9123fe5a-1f58-2324-8522-d05fa6eb845c | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | PV Wildcat Bat.-Orange | DNF (180:28) | |
149bff0b-bcb2-4e44-054e-5c1449b3ecb1 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Chaparral NJROTC #3 | none | DNF (180:34) |
2d4e98fb-0794-5444-6538-938c55d59c72 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Joshua Estacio | LAOC | DNF (181:10) |
56d085df-b247-5184-9d8d-126edfb7ebe3 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Disoriented | LAOC | DNF (197:49) |
284c87e6-d979-abe4-7169-232370bc9654 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | So Falls Wichita | none | DNF (198:28) |
f67fcefb-d54f-1c24-091a-d572a7b3e10f | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Michael Rumsey | DNF (206:53) | |
d6f19749-786a-9f54-d10c-acfa1c4b714f | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Raymond Cabrera | none | DNF (214:08) |
84c7dd86-9212-3e14-6579-1bda9e8bd8f7 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Miguel Avila | none | DNF (216:47) |
04b42461-c718-c794-b95d-1813b4a94a46 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | David Behenna | none | DNF (217:14) |
dc4f907d-2052-7434-09ee-773206c14144 | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Luis Alvarado | none | DNF (217:56) |
70829610-3d43-0564-c979-4e29c26a831e | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | Laura Book | none | DNF (241:30) |
bcd294d0-5ab6-ab84-d50f-2a02922c68dd | 1f92c153-a954-afc4-1d21-84c30e02b1ab | 24 | C&L | none | DNF (246:25) |
4 km, 150 m climb, 14 controlsBrown (Expert)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
363cd373-3a50-7304-41b5-5b319dc2221c | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Jasmine Ng | LAOC | DNF |
6bdfed89-f66f-7c74-fdd6-92bd06af0ea5 | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Sue Dekany | LAOC | DNF (58:30) |
c746f86c-1086-0b24-b10c-d65a0d72247e | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Olga Kraght | BAOC | DNF (126:00) |
f8152781-4f26-f394-61b9-12e70c22e262 | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Crew 301 Adults | DNF (140:43) | |
a147f7f0-4514-c6a4-41e9-f3fdbb6ae762 | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Crew 301 - Y2 | DNF (144:34) | |
34043669-fe1a-a224-dd32-dbfd805f0728 | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Richard Hoesly | LAOC | DNF (152:54) |
a5e32dfa-45d9-19c4-4952-622cacadc64c | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Gary W. Dolgin | LAOC | DNF (155:24) |
e9545d28-beb5-bba4-491b-9ec118afdb21 | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Steven Dentali | none | DNF (197:49) |
b6e23085-7e40-28d4-91cf-bec49fb3c205 | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Toxic Two | LAOC | DNF (198:33) |
d9bffd56-e49f-18b4-c95b-613674af74df | bc5599fa-b85c-c334-2532-fe51201e5688 | 0 | Lauren MacMullan | DNF (463:40) |
4.4 km, 205 m climb, 17 controlsGreen (Expert)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
48c43009-fe15-9d84-71f6-56e59703d734 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 1 | Gary Kraght | BAOC | 95:01 |
b0986f0f-7513-f8f4-3d32-431264a50f6e | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 2 | Mike Chin | 97:25 | |
77fd734d-808d-4784-d56e-947fa8d1f3c4 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 3 | Mike Reason | LAOC | 119:41 |
c7571a0c-88dc-fc94-2d3e-3df06a9ac28c | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 4 | Thibault Forget | 127:24 | |
194c047f-dba4-6114-250e-8196f1b8e84e | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 5 | Kim Pincus | LAOC | 130:28 |
d8592670-0077-97f4-f51f-893e9f1f1c1c | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 5 | Allan Pincus | LAOC | 130:28 |
d13e8ad4-b743-75d4-d1b0-1a9ceeebb478 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 6 | Scott Schmitz | LAOC | 138:16 |
999bfc03-6de3-3384-2dfc-f23dc40007d9 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 7 | Christian Bower | LAOC | 184:35 |
36f7470d-26da-98e4-b10d-09f4939116d5 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Panthers | none | DNF |
245bacda-073d-4324-7996-d38d651f3fa1 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Johanna Merriss | BAOC | DNF (84:35) |
0ae70587-8b9e-5e24-2167-8543b97f3845 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Laurens Fein | DNF (89:35) | |
ef22c1f3-2fc9-a434-3536-4a22c05fafe5 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Jonathan Imamoto | LAOC | DNF (99:43) |
848ff4f6-cb9e-4034-c51a-2b67e506df2b | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Sherry Ross | LAOC | DNF (131:16) |
b4d072c5-6d1e-e0c4-21ab-8d72bf27ae71 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Scott Moore | LAOC | DNF (136:25) |
9da1efe2-ef8c-6424-1d28-1687f7718db3 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Steve Churchill | LAOC | DNF (148:21) |
2446e813-2e59-a994-2174-aefc1e3b89aa | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Jeremy Viele | LAOC | DNF (166:56) |
da1fbf34-11b2-8024-6124-30c8717ad86c | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | William Smathers | LAOC | DNF (167:28) |
e03f07b0-bcab-85f4-8de5-42ab7ccf02a4 | 2e28ea5e-499d-c5d4-a515-b749be0a0321 | 8 | Robert Edwards | LAOC | DNF (168:56) |
5.6 km, 275 m climb, 19 controlsRed (Expert)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
586bb1f5-afbd-be24-3d3e-7f73e95d15e9 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 1 | Severin Oppliger | 62:04 | |
442cbd10-d4db-ecb4-710f-e37474a1d0b2 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 2 | Will Hubsch | LAOC | 66:21 |
d6a2b820-4c0f-00b4-517c-782ba9c99246 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 3 | Anders Plymoth | SDO | 84:18 |
584635df-52b3-2914-2d97-dc25ff99f43c | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 4 | Team van Hoff | BAOC | 109:09 |
401b7808-989a-f3d4-3188-37a52511e7ff | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 5 | Allen Hubsch | LAOC | 111:32 |
adaaec99-9f2e-f124-89c7-296935c5cbc0 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 6 | Jacob Teepen | LAOC | 122:07 |
79da0abb-80c8-cb74-6135-4bd7c1e0a4fd | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 7 | Ron Hudson | none | 125:51 |
4bb9c2ab-5c91-ff74-e1ea-0d3e13a64334 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 8 | Richard Dekany | LAOC | 126:31 |
2a65edda-1111-0024-c99d-4dc2f9f366a2 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 9 | Eugene Kiperman | LAOC | 147:59 |
32911a33-74cc-74f4-11dc-e60dfd8af1c5 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 10 | Franco Arevalo | LAOC | 163:47 |
965c229e-18b4-26d4-f5ae-0be040831319 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 11 | Bruce Corning | LAOC | 181:31 |
95c50084-09c5-d664-692e-c7a51ee975ff | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 12 | Charles Young | LAOC | DNF (112:50) |
7ed33c7f-6767-e7c4-d1b1-98cc19f96588 | 6b3b3275-b65d-6b44-0dd5-6c54ac4df341 | 12 | Michael Aked | SDO | DNF (134:12) |
6.9 km, 300 m climb, 21 controlsBlue (Expert)
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
a4cf1c15-39f3-9d84-d1df-27377bcae5fc | 3b76cbd4-e22b-56d4-110c-8c1705c2033d | 1 | Victoria Stevens | CalTech | 84:22 |
277261e2-161c-10b4-b5f9-8d52ff7dbdcc | 3b76cbd4-e22b-56d4-110c-8c1705c2033d | 2 | Steve Durand | LAOC | 138:00 |
3ef448f7-71e9-a214-19af-e8466484e358 | 3b76cbd4-e22b-56d4-110c-8c1705c2033d | 3 | Matt Sprengel | LAOC | 174:32 |
